Buildings
Name: |
Need to upgrade | You will get: | |||||||||||||||||
Level | Coins |
Fish |
Wood |
Stone |
Iron |
Fuel |
Concrete |
Level required |
Upgrade time |
Gems |
Level required |
Upgrade time |
Xp |
Sailor regen /hour + |
Sailor limit+ |
||||
1 | 100 | 100 | 200 | - | - | - | - | - | 00:00:00 | 30 | - | 00:00:00 | 0 | 100 | 500 | ||||
2 | 300 | - | 250 | - | - | - | - | 4 | 00:05:00 | 40 | 4 | 00:02:30 | 300 | 105 | 510 | ||||
3 | 450 | - | 450 | 300 | - | - | - | 12 | 00:10:00 | 60 | 6 | 00:05:00 | 400 | 110 | 520 | ||||
4 | 1 200 | - | 2 500 | 800 | - | - | - | 18 | 01:00:00 | 70 | 11 | 00:30:00 | 700 | 115 | 530 | ||||
5 | 3 000 | - | 8 000 | - | 800 | - | - | 25 | 03:00:00 | 90 | 17 | 01:30:00 | 1 000 | 121 | 540 | ||||
6 | - | - | 15 000 | 2 500 | 1 600 | - | - | 35 | 12:00:00 | 110 | 26 | 06:00:00 | 1 300 | 127 | 560 | ||||
7 | 20 000 | - | - | 3 000 | 2 000 | - | - | 45 | 24:00:00 | 130 | 36 | 12:00:00 | 2 000 | 133 | 580 | ||||
8 | 40 000 | - | 30 000 | - | 4 000 | - | - | 55 | 30:00:00 | 150 | 46 | 15:00:00 | 2 500 | 139 | 600 | ||||
9 | 65 000 | - | - | 7 000 | 5 000 | - | - | 65 | 32:00:00 | 170 | 56 | 16:00:00 | 4 000 | 146 | 620 | ||||
10 | 90 000 | - | - | 10 000 | 7 000 | - | - | 73 | 36:00:00 | 200 | 65 | 18:00:00 | 7 000 | 153 | 650 | ||||
11 | 150 000 | - | - | 20 000 | - | 27 | - | 80 | 40:00:00 | 230 | 72 | 20:00:00 | 14 000 | 160 | 680 | ||||
12 | 300 000 | - | - | 30 000 | - | 31 | - | 88 | 42:00:00 | 260 | 80 | 21:00:00 | 18 000 | 167 | 710 | ||||
13 | 400 000 | - | - | 38 000 | - | 35 | - | 96 | 45:00:00 | 290 | 88 | 22:30:00 | 22 000 | 175 | 740 | ||||
14 | 520 000 | - | - | 46 000 | - | 40 | - | 104 | 47:00:00 | 320 | 96 | 23:30:00 | 28 000 | 183 | 780 | ||||
15 | 650 000 | - | - | 58 000 | - | 44 | - | 112 | 50:00:00 | 350 | 104 | 25:00:00 | 38 000 | 191 | 820 | ||||
16 | 790 000 | - | - | 67 000 | - | 50 | - | 120 | 52:00:00 | 380 | 114 | 26:00:00 | 50 000 | 199 | 860 | ||||
17 | 940 000 | - | - | 76 000 | - | 55 | - | 128 | 55:00:00 | 400 | 120 | 27:30:00 | 64 000 | 208 | 900 | ||||
18 | 1 100 000 | - | - | 85 000 | - | 61 | - | 136 | 57:00:00 | 400 | 128 | 28:30:00 | 80 000 | 217 | 950 | ||||
19 | 1 270 000 | - | - | 94 000 | - | - | 68 | 144 | 59:00:00 | 400 | 136 | 29:30:00 | 98 000 | 226 | 1000 | ||||
20 | 1 450 000 | - | - | 104 000 | - | - | 75 | 152 | 61:00:00 | 400 | 144 | 30:30:00 | 119 000 | 235 | 1050 | ||||
Level | Coins |
Fish |
Wood |
Stone |
Iron |
Fuel |
Concrete |
Level required |
Upgrade time |
Gems |
Level required |
Upgrade time |
Xp |
Sailor regen /hour + |
Sailor limit+ |
||||
21 | 1 640 000 | - | - | 114 000 | - | - | 82 | 160 | 63:00:00 | 400 | 152 | 31:30:00 | 143 000 | 245 | 1100 | ||||
22 | 1 840 000 | - | - | 125 000 | - | - | 90 | 168 | 65:00:00 | 400 | 160 | 32:30:00 | 170 000 | 255 | 1160 | ||||
23 | 2 050 000 | - | - | 137 000 | - | - | 98 | 176 | 67:00:00 | 400 | 168 | 33:30:00 | 200 000 | 265 | 1220 | ||||
24 | 2 260 000 | - | - | 149 000 | - | - | 107 | 184 | 70:00:00 | 400 | 176 | 35:00:00 | 240 000 | 275 | 1280 | ||||
25 | 2 480 000 | - | - | 162 000 | - | - | 117 | 192 | 74:00:00 | 400 | 184 | 37:00:00 | 300 000 | 286 | 1340 | ||||
26 | 2 710 000 | - | - | 240 000 | - | - | 127 | 200 | 77:00:00 | 400 | 192 | 38:30:00 | 380 000 | 297 | 1510 | ||||
27 | 2 950 000 | - | - | 172 000 | - | - | 137 | 208 | 79:00:00 | 400 | 200 | 39:30:00 | 460 000 | 308 | 1580 | ||||
28 | 3 200 000 | - | - | 220 000 | - | - | 149 | 216 | 85:00:00 | 400 | 208 | 42:30:00 | 550 000 | 319 | 1650 | ||||
29 | 3 460 000 | - | - | 245 000 | - | - | 160 | 224 | 88:00:00 | 400 | 216 | 44:00:00 | 650 000 | 331 | 1720 | ||||
30 | 3 730 000 | - | - | 275 000 | - | - | 173 | 232 | 91:00:00 | 400 | 224 | 45:30:00 | 760 000 | 343 | 1790 | ||||
31 | 4 020 000 | - | - | 315 000 | - | - | 185 | 240 | 93:00:00 | 400 | 232 | 46:30:00 | 880 000 | 355 | 1860 | ||||
32 | 4 370 000 | - | - | 360 000 | - | - | 199 | 248 | 95:00:00 | 400 | 240 | 47:30:00 | 1 010 000 | 367 | 1940 | ||||
33 | 4 770 000 | - | - | 410 000 | - | - | 213 | 256 | 97:00:00 | 400 | 248 | 48:30:00 | 1 160 000 | 380 | 2020 | ||||
34 | 5 220 000 | - | - | 465 000 | - | - | 229 | 264 | 98:00:00 | 400 | 256 | 49:00:00 | 1 330 000 | 393 | 2100 | ||||
35 | 5 720 000 | - | - | 525 000 | - | - | 244 | 272 | 99:00:00 | 400 | 264 | 49:30:00 | 1 520 000 | 406 | 2180 | ||||
36 | 6 270 000 | - | - | 600 000 | - | - | 260 | 280 | 100:00:00 | 400 | 272 | 50:00:00 | 1 730 000 | 419 | 2260 | ||||
37 | 6 870 000 | - | - | 680 000 | - | - | 278 | 288 | 101:00:00 | 400 | 280 | 50:30:00 | 1 960 000 | 433 | 2340 | ||||
38 | 7 520 000 | - | - | 765 000 | - | - | 295 | 296 | 103:00:00 | 400 | 288 | 51:30:00 | 2 210 000 | 447 | 2430 | ||||
39 | 8 220 000 | - | - | 855 000 | - | - | 314 | 304 | 105:00:00 | 400 | 296 | 52:30:00 | 2 490 000 | 461 | 2520 | ||||
40 | 8 970 000 | - | - | 950 000 | - | - | 333 | 312 | 110:00:00 | 400 | 304 | 55:00:00 | 2 840 000 | 475 | 2620 | ||||
Level | Coins |
Fish |
Wood |
Stone |
Iron |
Fuel |
Concrete |
Level required |
Upgrade time |
Gems |
Level required |
Upgrade time |
Xp |
Sailor regen /hour + |
Sailor limit+ |
||||
41 | 9 050 000 | - | - | 1 050 000 | - | - | 353 | 320 | 115:00:00 | 400 | 312 | 57:30:00 | 3 240 000 | 491 | 2720 | ||||
42 | 10 670 000 | - | - | 1 160 000 | - | - | 374 | 328 | 118:00:00 | 400 | 320 | 59:00:00 | 3 690 000 | 506 | 2820 | ||||
43 | 11 670 000 | - | - | 1 280 000 | - | - | 396 | 336 | 121:00:00 | 400 | 328 | 60:30:00 | 4 200 000 | 521 | 2920 | ||||
44 | 12 770 000 | - | - | 1 410 000 | - | - | 419 | 344 | 123:00:00 | 400 | 336 | 61:30:00 | 4 770 000 | 537 | 3030 | ||||
45 | 13 970 000 | - | - | 1 550 000 | - | - | 442 | 352 | 128:00:00 | 400 | 344 | 64:00:00 | 5 410 000 | 553 | 3140 | ||||
46 | 15 270 000 | - | - | 1 700 000 | - | - | 467 | 360 | 131:00:00 | 400 | 352 | 65:30:00 | 6 120 000 | 569 | 3250 | ||||
47 | 16 670 000 | - | - | 1 860 000 | - | - | 492 | 368 | 134:00:00 | 400 | 360 | 67:00:00 | 6 900 000 | 585 | 3360 | ||||
48 | 18 170 000 | - | - | 2 030 000 | - | - | 518 | 376 | 137:00:00 | 400 | 368 | 68:30:00 | 7 760 000 | 602 | 3480 | ||||
49 | 19 770 000 | - | - | 2 210 000 | - | - | 545 | 384 | 139:00:00 | 400 | 376 | 69:30:00 | 8 700 000 | 619 | 3600 | ||||
50 | 21 470 000 | - | - | 2 400 000 | - | - | 572 | 392 | 144:00:00 | 400 | 384 | 72:00:00 | 9 730 000 | 636 | 3720 | ||||
51 | 23 270 000 | - | - | 2 600 000 | - | - | 601 | 400 | 147:00:00 | 400 | 392 | 73:30:00 | 10 850 000 | 653 | 3840 | ||||
52 | 30 544 000 | - | - | 2 659 000 | - | - | 631 | 408 | 149:00:00 | 400 | 400 | 74:30:00 | 12 070 000 | 671 | 3970 | ||||
53 | 32 046 000 | - | - | 2 790 000 | - | - | 662 | 416 | 151:00:00 | 400 | 408 | 75:30:00 | 13 400 000 | 689 | 4100 | ||||
54 | 33 586 000 | - | - | 2 924 000 | - | - | 694 | 424 | 153:00:00 | 400 | 416 | 76:30:00 | 14 850 000 | 707 | 4230 | ||||
55 | 35 164 000 | - | - | 3 061 000 | - | - | 727 | 432 | 155:00:00 | 400 | 424 | 77:30:00 | 16 430 000 | 725 | 4360 | ||||
56 | 36 778 000 | - | - | 3 202 000 | - | - | 760 | 440 | 157:00:00 | 400 | 432 | 78:30:00 | 18 150 000 | 744 | 4500 |
Name: |
Need to upgrade | You will get: | ||||||||||||||||
Level | Coins |
Fish |
Wood |
Stone |
Iron |
Fuel |
Concrete |
Townhall Level required |
Upgrade time |
Gems |
Upgrade time |
Xp |
Sailor regen /hour + |
Sailor limit+ |
||||
1 | 150 | - | 200 | 100 | - | - | - | 2 | 00:05:00 | 50 | 00:02:30 | 100 | 10 | 20 | ||||
2 | 300 | - | 500 | 300 | - | - | - | 2 | 00:30:00 | 60 | 00:15:00 | 150 | 14 | 30 | ||||
3 | 500 | - | 700 | 600 | - | - | - | 3 | 01:00:00 | 70 | 00:30:00 | 350 | 20 | 40 | ||||
4 | 700 | - | 1 000 | 1 000 | - | - | - | 3 | 02:00:00 | 80 | 01:00:00 | 500 | 27 | 50 | ||||
5 | 1 500 | - | - | 1 500 | 250 | - | - | 4 | 04:00:00 | 90 | 02:00:00 | 700 | 35 | 60 | ||||
6 | 3 000 | - | - | 2 000 | 500 | - | - | 4 | 08:00:00 | 100 | 04:00:00 | 800 | 44 | 70 | ||||
7 | 6 000 | - | - | 2 500 | 800 | - | - | 5 | 10:00:00 | 110 | 05:00:00 | 1 000 | 54 | 80 | ||||
8 | 8 000 | - | - | 3 000 | 1 000 | - | - | 5 | 14:00:00 | 120 | 07:00:00 | 1 200 | 65 | 90 | ||||
9 | 12 000 | - | - | 4 000 | 1 400 | - | - | 6 | 15:00:00 | 130 | 07:30:00 | 1 400 | 77 | 100 | ||||
10 | 15 000 | - | - | 5 000 | 2 000 | - | - | 6 | 07:30:00 | 150 | 07:30:00 | 1 600 | 90 | 110 | ||||
11 | 20 000 | - | - | 6 500 | 3 000 | - | - | 7 | 16:00:00 | 170 | 08:00:00 | 2 000 | 104 | 120 | ||||
12 | 28 000 | - | - | 8 000 | 4 500 | - | - | 7 | 17:00:00 | 190 | 08:30:00 | 2 500 | 119 | 130 | ||||
13 | 40 000 | - | - | 10 000 | 5 500 | - | - | 8 | 20:00:00 | 210 | 10:00:00 | 3 000 | 134 | 160 | ||||
14 | 50 000 | - | - | 12 000 | 7 000 | - | - | 9 | 22:00:00 | 230 | 11:00:00 | 5 000 | 149 | 190 | ||||
15 | 60 000 | - | - | 14 000 | 8 500 | - | - | 10 | 24:00:00 | 250 | 12:00:00 | 7 000 | 164 | 220 | ||||
16 | 100 000 | - | - | 20 000 | - | 3 | - | 11 | 26:00:00 | 270 | 13:00:00 | 10 000 | 180 | 250 | ||||
17 | 150 000 | - | - | 30 000 | - | 3 | - | 12 | 27:00:00 | 290 | 13:30:00 | 14 000 | 196 | 280 | ||||
18 | 200 000 | - | - | 35 000 | - | 4 | - | 13 | 30:00:00 | 310 | 15:00:00 | 18 000 | 212 | 310 | ||||
19 | 260 000 | - | - | 41 000 | - | 4 | - | 14 | 32:00:00 | 330 | 16:00:00 | 22 000 | 228 | 350 | ||||
20 | 340 000 | - | - | 48 000 | - | 5 | - | 15 | 34:00:00 | 350 | 17:00:00 | 28 000 | 244 | 390 | Level | Coins |
Fish |
Wood |
Stone |
Iron |
Fuel |
Concrete |
Townhall Level required |
Upgrade time |
Gems |
Upgrade time |
Xp |
Sailor regen /hour + |
Sailor limit+ |
21 | 430 000 | - | - | 56 000 | - | 5 | - | 16 | 36:00:00 | 360 | 18:00:00 | 35 000 | 261 | 430 | ||||
22 | 530 000 | - | - | 65 000 | - | 6 | - | 17 | 37:00:00 | 360 | 18:30:00 | 43 000 | 278 | 470 | ||||
23 | 640 000 | - | - | 75 000 | - | 6 | - | 18 | 40:00:00 | 360 | 20:00:00 | 52 000 | 295 | 520 | ||||
24 | 760 000 | - | - | 85 000 | - | - | 7 | 19 | 42:00:00 | 360 | 21:00:00 | 62 000 | 312 | 570 | ||||
25 | 890 000 | - | - | 95 000 | - | - | 8 | 20 | 44:00:00 | 360 | 22:00:00 | 74 000 | 329 | 620 | ||||
26 | 1 030 000 | - | - | 105 000 | - | - | 8 | 21 | 45:00:00 | 360 | 22:30:00 | 88 000 | 347 | 670 | ||||
27 | 1 180 000 | - | - | 120 000 | - | - | 9 | 22 | 46:00:00 | 360 | 23:00:00 | 104 000 | 365 | 730 | ||||
28 | 1 350 000 | - | - | 137 000 | - | - | 10 | 23 | 47:00:00 | 360 | 23:30:00 | 122 000 | 383 | 790 | ||||
29 | 1 520 000 | - | - | 155 000 | - | - | 11 | 24 | 49:00:00 | 360 | 24:30:00 | 142 000 | 401 | 850 | ||||
30 | 1 700 000 | - | - | 174 000 | - | - | 12 | 25 | 51:00:00 | 360 | 25:30:00 | 164 000 | 419 | 910 | ||||
31 | 1 880 000 | - | - | 194 000 | - | - | 13 | 26 | 53:00:00 | 360 | 26:30:00 | 195 000 | 438 | 980 | ||||
32 | 2 060 000 | - | - | 215 000 | - | - | 14 | 27 | 55:00:00 | 360 | 27:30:00 | 226 000 | 457 | 1050 | ||||
33 | 2 240 000 | - | - | 237 000 | - | - | 15 | 28 | 57:00:00 | 360 | 28:30:00 | 266 000 | 476 | 1120 | ||||
34 | 2 430 000 | - | - | 260 000 | - | - | 16 | 29 | 59:00:00 | 360 | 29:30:00 | 316 000 | 495 | 1190 | ||||
35 | 2 630 000 | - | - | 284 000 | - | - | 17 | 30 | 61:00:00 | 360 | 30:30:00 | 376 000 | 514 | 1260 | ||||
36 | 2 840 000 | - | - | 309 000 | - | - | 19 | 31 | 63:00:00 | 360 | 31:30:00 | 446 000 | 534 | 1340 | ||||
37 | 3 050 000 | - | - | 335 000 | - | - | 20 | 32 | 65:00:00 | 360 | 32:30:00 | 526 000 | 554 | 1420 | ||||
38 | 3 270 000 | - | - | 362 000 | - | - | 21 | 33 | 67:00:00 | 360 | 33:30:00 | 616 000 | 574 | 1500 | ||||
39 | 3 500 000 | - | - | 390 000 | - | - | 23 | 34 | 68:00:00 | 360 | 34:00:00 | 716 000 | 594 | 1580 | ||||
40 | 3 740 000 | - | - | 419 000 | - | - | 25 | 35 | 70:00:00 | 360 | 35:00:00 | 826 000 | 614 | 1660 | Level | Coins |
Fish |
Wood |
Stone |
Iron |
Fuel |
Concrete |
Townhall Level required |
Upgrade time |
Gems |
Upgrade time |
Xp |
Sailor regen /hour + |
Sailor limit+ |
41 | 3 990 000 | - | - | 449 000 | - | - | 26 | 36 | 71:00:00 | 360 | 35:30:00 | 946 000 | 635 | 1750 | ||||
42 | 4 250 000 | - | - | 480 000 | - | - | 28 | 37 | 72:00:00 | 360 | 36:00:00 | 1 066 000 | 656 | 1840 | ||||
43 | 4 520 000 | - | - | 512 000 | - | - | 30 | 38 | 73:00:00 | 360 | 36:30:00 | 1 200 000 | 677 | 1930 | ||||
44 | 4 800 000 | - | - | 545 000 | - | - | 31 | 39 | 75:00:00 | 360 | 37:30:00 | 1 340 000 | 698 | 2020 | ||||
45 | 5 090 000 | - | - | 579 000 | - | - | 33 | 40 | 76:00:00 | 360 | 38:00:00 | 1 490 000 | 719 | 2110 | ||||
46 | 5 380 000 | - | - | 613 000 | - | - | 35 | 41 | 78:00:00 | 360 | 39:00:00 | 1 650 000 | 741 | 2210 | ||||
47 | 5 680 000 | - | - | 648 000 | - | - | 38 | 42 | 80:00:00 | 360 | 40:00:00 | 1 820 000 | 763 | 2310 | ||||
48 | 6 000 000 | - | - | 685 000 | - | - | 40 | 43 | 82:00:00 | 360 | 41:00:00 | 2 000 000 | 785 | 2410 | ||||
49 | 6 350 000 | - | - | 724 000 | - | - | 42 | 44 | 84:00:00 | 360 | 42:00:00 | 2 190 000 | 807 | 2510 | ||||
50 | 6 740 000 | - | - | 766 000 | - | - | 44 | 45 | 85:00:00 | 360 | 42:30:00 | 2 390 000 | 829 | 2610 | ||||
51 | 7 180 000 | - | - | 811 000 | - | - | 47 | 46 | 87:00:00 | 360 | 43:30:00 | 2 600 000 | 852 | 2720 | ||||
52 | 7 680 000 | - | - | 860 000 | - | - | 49 | 47 | 89:00:00 | 360 | 44:30:00 | 2 830 000 | 875 | 2830 | ||||
53 | 8 250 000 | - | - | 913 000 | - | - | 52 | 48 | 91:00:00 | 360 | 45:30:00 | 3 080 000 | 898 | 2940 | ||||
54 | 8 900 000 | - | - | 971 000 | - | - | 55 | 49 | 93:00:00 | 360 | 46:30:00 | 3 350 000 | 921 | 3050 | ||||
55 | 9 640 000 | - | - | 1 034 000 | - | - | 57 | 50 | 94:00:00 | 360 | 47:00:00 | 3 640 000 | 944 | 3160 | ||||
56 | 10 480 000 | - | - | 1 103 000 | - | - | 60 | 51 | 96:00:00 | 360 | 48:00:00 | 3 950 000 | 968 | 3280 | ||||
57 | 7 636 000 | - | - | 1 125 000 | - | - | 63 | 52 | 98:00:00 | 360 | 49:00:00 | 4 260 000 | 1000 | 3415 | ||||
58 | 8 012 000 | - | - | 1 181 000 | - | - | 66 | 53 | 100:00:00 | 360 | 50:00:00 | 4 590 000 | 1025 | 3535 | ||||
59 | 8 397 000 | - | - | 1 237 000 | - | - | 69 | 54 | 102:00:00 | 360 | 51:00:00 | 4 940 000 | 1050 | 3660 | ||||
60 | 8 791 000 | - | - | 1 295 000 | - | - | 73 | 55 | 104:00:00 | 360 | 52:00:00 | 5 310 000 | 1075 | 3785 | ||||
61 | 9 195 000 | - | - | 1 355 000 | - | - | 76 | 56 | 106:00:00 | 360 | 53:00:00 | 5 700 000 | 1100 | 3910 |
Name: |
Need to upgrade | You will get: | Production | ||||||||||||||||||
Level | Coins |
Fish |
Wood |
Stone |
Iron |
Fuel |
Concrete |
Townhall Level required |
Upgrade time |
Gems |
Upgrade time |
Xp |
Input Fish |
Output Wood |
Prod. time |
/ | /100 | ||||
1 | - | 30 | - | - | - | - | - | 1 | 00:00:01 | - | 00:00:08 | 40 | 10 | 6 | 00:00:30 | 1,67 | 00:08:20 | ||||
2 | - | 70 | - | - | - | - | - | 1 | 00:00:15 | - | 00:01:00 | 80 | 25 | 16 | 00:01:00 | 1,56 | 00:06:15 | ||||
3 | - | 120 | - | - | - | - | - | 1 | 00:03:00 | 30 | 00:01:30 | 120 | 45 | 28 | 00:01:30 | 1,61 | 00:05:21 | ||||
4 | - | 350 | - | - | - | - | - | 1 | 00:06:00 | 35 | 00:03:00 | 160 | 80 | 50 | 00:02:30 | 1,60 | 00:05:00 | ||||
5 | 50 | 800 | - | - | - | - | - | 2 | 00:08:00 | 40 | 00:04:00 | 200 | 200 | 130 | 00:05:00 | 1,54 | 00:03:50 | ||||
6 | - | 1 400 | - | 40 | - | - | - | 2 | 00:10:00 | 45 | 00:05:00 | 240 | 300 | 220 | 00:06:00 | 1,36 | 00:02:43 | ||||
7 | - | 1 700 | - | 80 | - | - | - | 2 | 00:20:00 | 50 | 00:10:00 | 280 | 400 | 310 | 00:07:00 | 1,29 | 00:02:15 | ||||
8 | - | 2 200 | - | 120 | - | - | - | 3 | 01:00:00 | 60 | 00:30:00 | 320 | 500 | 430 | 00:08:00 | 1,16 | 00:01:51 | ||||
9 | - | 3 000 | - | 180 | - | - | - | 3 | 02:00:00 | 70 | 01:00:00 | 400 | 600 | 630 | 00:09:00 | 0,95 | 00:01:25 | ||||
10 | - | 4 000 | - | 200 | - | - | - | 3 | 04:00:00 | 80 | 02:00:00 | 450 | 700 | 930 | 00:10:00 | 0,75 | 00:01:04 | ||||
11 | - | 8 000 | - | 500 | - | - | - | 5 | 05:00:00 | 90 | 02:30:00 | 600 | 1 000 | 1 330 | 00:11:00 | 0,75 | 00:00:49 | ||||
12 | - | 15 000 | - | 1 000 | - | - | - | 6 | 07:00:00 | 100 | 03:30:00 | 700 | 1 300 | 1 730 | 00:12:00 | 0,75 | 00:00:41 | ||||
13 | - | 20 000 | - | 1 800 | - | - | - | 7 | 10:00:00 | 120 | 05:00:00 | 1 000 | 1 700 | 2 130 | 00:13:00 | 0,80 | 00:00:36 | ||||
14 | - | 30 000 | - | 2 200 | - | - | - | 8 | 13:00:00 | 140 | 06:30:00 | 1 400 | 2 100 | 2 500 | 00:14:00 | 0,84 | 00:00:33 | ||||
15 | - | 60 000 | - | 2 600 | - | - | - | 9 | 14:00:00 | 160 | 07:00:00 | 3 000 | 2 500 | 2 900 | 00:15:00 | 0,86 | 00:00:31 | ||||
16 | - | 90 000 | - | 3 500 | - | - | - | 10 | 15:00:00 | 180 | 07:30:00 | 4 000 | 3 100 | 3 600 | 00:16:00 | 0,86 | 00:00:26 | ||||
17 | - | 140 000 | - | 6 000 | - | 5 | - | 11 | 17:00:00 | 200 | 08:30:00 | 5 200 | 3 700 | 4 300 | 00:17:00 | 0,86 | 00:00:23 | ||||
18 | - | 200 000 | - | 14 000 | - | 6 | - | 12 | 18:00:00 | 220 | 09:00:00 | 7 000 | 4 300 | 5 000 | 00:18:00 | 0,86 | 00:00:21 | ||||
19 | - | 250 000 | - | 19 000 | - | 7 | - | 13 | 20:00:00 | 240 | 10:00:00 | 9 000 | 4 900 | 5 700 | 00:19:00 | 0,86 | 00:00:20 | ||||
20 | - | 300 000 | - | 24 000 | - | 8 | - | 14 | 21:00:00 | 240 | 10:30:00 | 11 000 | 5 500 | 6 400 | 00:20:00 | 0,86 | 00:00:18 | Level | Coins |
Fish |
Wood |
Stone |
Iron |
Fuel |
Concrete |
Townhall Level required |
Upgrade time |
Gems |
Upgrade time |
Xp |
Input Fish |
Output Wood |
Prod. time |
/ | /100 |
21 | - | 380 000 | - | 30 000 | - | 9 | - | 15 | 22:00:00 | 240 | 11:00:00 | 15 000 | 6 300 | 7 500 | 00:21:00 | 0,84 | 00:00:16 | ||||
22 | - | 460 000 | - | 36 000 | - | 10 | - | 16 | 23:00:00 | 240 | 11:30:00 | 20 000 | 7 100 | 8 600 | 00:22:00 | 0,83 | 00:00:15 | ||||
23 | - | 550 000 | - | 43 000 | - | 11 | - | 17 | 25:00:00 | 240 | 12:30:00 | 26 000 | 7 900 | 9 700 | 00:23:00 | 0,81 | 00:00:14 | ||||
24 | - | 640 000 | - | 50 000 | - | 12 | - | 18 | 26:00:00 | 240 | 13:00:00 | 33 000 | 8 700 | 10 800 | 00:24:00 | 0,81 | 00:00:13 | ||||
25 | - | 760 000 | - | 57 000 | - | - | 14 | 19 | 27:00:00 | 240 | 13:30:00 | 41 000 | 9 500 | 11 900 | 00:25:00 | 0,80 | 00:00:12 | ||||
26 | - | 890 000 | - | 65 000 | - | - | 15 | 20 | 28:00:00 | 240 | 14:00:00 | 50 000 | 10 500 | 13 300 | 00:26:00 | 0,79 | 00:00:11 | ||||
27 | - | 990 000 | - | 73 000 | - | - | 17 | 21 | 30:00:00 | 240 | 15:00:00 | 60 000 | 11 500 | 14 700 | 00:27:00 | 0,78 | 00:00:11 | ||||
28 | - | 1 100 000 | - | 82 000 | - | - | 18 | 22 | 32:00:00 | 240 | 16:00:00 | 72 000 | 12 500 | 16 100 | 00:28:00 | 0,78 | 00:00:10 | ||||
29 | - | 1 210 000 | - | 92 000 | - | - | 20 | 23 | 34:00:00 | 240 | 17:00:00 | 86 000 | 13 500 | 17 500 | 00:29:00 | 0,77 | 00:00:09 | ||||
30 | - | 1 320 000 | - | 102 000 | - | - | 22 | 24 | 35:00:00 | 240 | 17:30:00 | 101 000 | 14 500 | 18 900 | 00:30:00 | 0,77 | 00:00:09 | ||||
31 | - | 1 440 000 | - | 112 000 | - | - | 23 | 25 | 37:00:00 | 240 | 18:30:00 | 130 000 | 15 800 | 20 600 | 00:30:00 | 0,77 | 00:00:08 | ||||
32 | - | 1 560 000 | - | 125 000 | - | - | 25 | 26 | 39:00:00 | 240 | 19:30:00 | 165 000 | 17 100 | 22 300 | 00:30:00 | 0,77 | 00:00:08 | ||||
33 | - | 1 700 000 | - | 140 000 | - | - | 28 | 27 | 42:00:00 | 240 | 21:00:00 | 205 000 | 18 400 | 24 000 | 00:30:00 | 0,77 | 00:00:07 | ||||
34 | - | 1 880 000 | - | 160 000 | - | - | 30 | 28 | 44:00:00 | 240 | 22:00:00 | 255 000 | 19 700 | 25 700 | 00:30:00 | 0,77 | 00:00:07 | ||||
35 | - | 2 070 000 | - | 185 000 | - | - | 32 | 29 | 46:00:00 | 240 | 23:00:00 | 315 000 | 21 000 | 27 400 | 00:30:00 | 0,77 | 00:00:06 | ||||
36 | - | 2 270 000 | - | 210 000 | - | - | 35 | 30 | 48:00:00 | 240 | 24:00:00 | 385 000 | 22 600 | 29 500 | 00:30:00 | 0,77 | 00:00:06 | ||||
37 | - | 2 490 000 | - | 237 000 | - | - | 37 | 31 | 50:00:00 | 240 | 25:00:00 | 465 000 | 24 200 | 31 600 | 00:30:00 | 0,77 | 00:00:05 | ||||
38 | - | 2 730 000 | - | 264 000 | - | - | 40 | 32 | 52:00:00 | 240 | 26:00:00 | 555 000 | 25 800 | 33 700 | 00:30:00 | 0,77 | 00:00:05 | ||||
39 | - | 2 990 000 | - | 294 000 | - | - | 43 | 33 | 54:00:00 | 240 | 27:00:00 | 655 000 | 27 400 | 35 800 | 00:30:00 | 0,77 | 00:00:05 | ||||
40 | - | 3 270 000 | - | 326 000 | - | - | 46 | 34 | 55:00:00 | 240 | 27:30:00 | 765 000 | 29 000 | 37 900 | 00:30:00 | 0,77 | 00:00:04 | Level | Coins |
Fish |
Wood |
Stone |
Iron |
Fuel |
Concrete |
Townhall Level required |
Upgrade time |
Gems |
Upgrade time |
Xp |
Input Fish |
Output Wood |
Prod. time |
/ | /100 |
41 | - | 3 570 000 | - | 360 000 | - | - | 49 | 35 | 57:00:00 | 240 | 28:30:00 | 885 000 | 30 900 | 40 400 | 00:30:00 | 0,76 | 00:00:04 | ||||
42 | - | 3 890 000 | - | 396 000 | - | - | 52 | 36 | 58:00:00 | 240 | 29:00:00 | 1 015 000 | 32 800 | 42 900 | 00:30:00 | 0,76 | 00:00:04 | ||||
43 | - | 4 230 000 | - | 434 000 | - | - | 56 | 37 | 59:00:00 | 240 | 29:30:00 | 1 155 000 | 34 700 | 45 400 | 00:30:00 | 0,76 | 00:00:03 | ||||
44 | - | 4 590 000 | - | 474 000 | - | - | 59 | 38 | 60:00:00 | 240 | 30:00:00 | 1 300 000 | 36 600 | 47 900 | 00:30:00 | 0,76 | 00:00:03 | ||||
45 | - | 4 970 000 | - | 516 000 | - | - | 63 | 39 | 62:00:00 | 240 | 31:00:00 | 1 450 000 | 38 500 | 50 400 | 00:30:00 | 0,76 | 00:00:03 | ||||
46 | - | 5 370 000 | - | 560 000 | - | - | 67 | 40 | 63:00:00 | 240 | 31:30:00 | 1 610 000 | 40 800 | 53 300 | 00:30:00 | 0,77 | 00:00:03 | ||||
