www.seaporthelp.i-host.hu

Will Bobrowski
Big Will 's contracts
Will Bobrowski

Required level to start:20
Recommended level to start:0
Travelling time: 02:00:00 Crew cost: 30

SET YOUR LEVEL FIRST!

Total capacity: Your level:

Contract Nr. Need to deliver Reward XP Bonus Required
capacity
1 16 010 Fish 35 Octopus 10 827 15x 1 068
2 5 950 Iron 35 Octopus 10 827 5x 1 190
3 14 430 Wood 35 Octopus 12 992 11x 1 312
4 2 140 Fishing Hook 35 Octopus 12 992 2x 1 070
5 13 990 Stone 35 Octopus 12 992 9x 1 555
6 1 630 Sailors 35 Octopus 15 158 1x
7 41 360 Coins 35 Octopus 15 158 23x 1 799
8 32 640 Fish 35 Octopus 15 158 17x 1 920
9 12 260 Iron 35 Octopus 17 323 6x 2 044
10 3 230 Crab Trap 35 Octopus 17 323 2x 1 615
11 29 720 Wood 35 Octopus 17 323 13x 2 287
12 24 080 Stone 35 Octopus 19 489 10x 2 408
13 2 460 Sailors 35 Octopus 19 489 1x
14 50 370 Fish 35 Octopus 19 489 19x 2 652
15 74 880 Coins 35 Octopus 21 654 27x 2 774
16 4 330 Crab 35 Octopus 21 654 2x 2 165
17 20 910 Iron 35 Octopus 23 820 7x 2 988
18 43 520 Wood 35 Octopus 23 820 14x 3 109
19 3 140 Sailors 35 Octopus 23 820 1x
20 40 600 Stone 35 Octopus 25 985 12x 3 384
21 5 250 Fishing Hook 35 Octopus 25 985 2x 2 625
22 75 520 Fish 35 Octopus 25 985 21x 3 597
23 29 750 Iron 35 Octopus 28 150 8x 3 719
24 122 880 Coins 35 Octopus 28 150 32x 3 840
25 3 855 Sailors 35 Octopus 28 150 1x
26 6 160 Crab Trap 35 Octopus 30 316 2x 3 080
27 54 670 Stone 35 Octopus 30 316 13x 4 206
28 73 560 Wood 35 Octopus 30 316 17x 4 328
29 151 270 Coins 35 Octopus 32 481 34x 4 450
30 6 890 Crab 35 Octopus 32 481 2x 3 445

Total need: Total reward: Difference
390 390 Coins -390 390 Coins
174 540 Fish -174 540 Fish
161 230 Wood -161 230 Wood
133 340 Stone -133 340 Stone
68 870 Iron -68 870 Iron
7 390 Fishing Hook -7 390 Fishing Hook
9 390 Crab Trap -9 390 Crab Trap
11 220 Crab -11 220 Crab
1 050 Octopus 1 050 Octopus
11 085 Sailors -11 085 Sailors
649 623 649 623

Final Reward:
20 Tuna Fish