Destinations
Small Town | |||||
Level | Bonus | Sailor |
Max.Coins
|
XP |
Time |
1 | 4x | 5 | 50 | 100 | 00:01:00 |
2 | 5x | 8 | 9 000 | 500 | 00:02:00 |
3 | 6x | 12 | 80 000 | 1 000 | 00:04:00 |
4 | 8x | 15 | 200 000 | 3 000 | 00:05:00 |
5 | 9x | 20 | 500 000 | 5 000 | 00:05:00 |
6 | 10x | 25 | 1 000 000 | 10 000 | 00:05:00 |
7 | 11x | 30 | 2 000 000 | 15 000 | 00:05:00 |
8 | 12x | 35 | 3 000 000 | 25 000 | 00:05:00 |
9 | 13x | 40 | 5 000 000 | 30 000 | 00:05:00 |
10 | 14x | 45 | 8 000 000 | 40 000 | 00:05:00 |
11 | 15x | 50 | 12 000 000 | 60 000 | 00:05:00 |
12 | 16x | 55 | 18 000 000 | 100 000 | 00:05:00 |
13 | 17x | 55 | 28 000 000 | 160 000 | 00:05:00 |
14 | 18x | 55 | 40 000 000 | 200 000 | 00:05:00 |
15 | 19x | 55 | 70 000 000 | 250 000 | 00:05:00 |
16 | 20x | 60 | 120 000 000 | 400 000 | 00:05:00 |
17 | 21x | 60 | 200 000 000 | 550 000 | 00:05:00 |
18 | 23x | 60 | 350 000 000 | 750 000 | 00:05:00 |
19 | 26x | 65 | ∞ | -??- | 00:05:00 |
Coastline | |||||
Level | Bonus | Sailor |
Max.Coins
|
XP |
Time |
1 | 15x | 20 | 18 000 | 850 | 00:15:00 |
2 | 16x | 25 | 100 000 | 1 700 | 00:15:00 |
3 | 17x | 30 | 300 000 | 5 100 | 00:15:00 |
4 | 20x | 40 | 1 000 000 | 8 500 | 00:15:00 |
5 | 21x | 45 | 2 500 000 | 15 000 | 00:15:00 |
6 | 22x | 50 | 5 000 000 | 20 000 | 00:15:00 |
7 | 23x | 55 | 7 500 000 | 30 000 | 00:15:00 |
8 | 24x | 55 | 10 000 000 | 40 000 | 00:15:00 |
9 | 25x | 55 | 13 000 000 | 45 000 | 00:15:00 |
10 | 26x | 60 | 18 000 000 | 60 000 | 00:15:00 |
11 | 27x | 65 | 25 000 000 | 100 000 | 00:15:00 |
12 | 28x | 70 | 45 000 000 | 200 000 | 00:15:00 |
13 | 32x | 75 | 100 000 000 | 500 000 | 00:15:00 |
14 | 36x | 80 | ∞ | -??- | 00:15:00 |
Gulf | |||||
Level | Bonus | Sailor |
Max.Coins
|
XP |
Time |
1 | 50x | 30 | 45 000 | 2 200 | 01:00:00 |
2 | 55x | 35 | 250 000 | 4 300 | 01:00:00 |
3 | 60x | 40 | 750 000 | 13 000 | 01:00:00 |
4 | 70x | 50 | 2 500 000 | 21 000 | 01:00:00 |
5 | 75x | 55 | 5 000 000 | 26 000 | 01:00:00 |
6 | 80x | 60 | 10 000 000 | 30 000 | 01:00:00 |
7 | 85x | 65 | 15 000 000 | 35 000 | 01:00:00 |
8 | 90x | 70 | 20 000 000 | 40 000 | 01:00:00 |
9 | 95x | 75 | 25 000 000 | 50 000 | 01:00:00 |
10 | 100x | 80 | 30 000 000 | 60 000 | 01:00:00 |
11 | 105x | 85 | 35 000 000 | 85 000 | 01:00:00 |
12 | 110x | 90 | 45 000 000 | 120 000 | 01:00:00 |
13 | 115x | 95 | 60 000 000 | 200 000 | 01:00:00 |
14 | 120x | 100 | 80 000 000 | 250 000 | 01:00:00 |
15 | 125x | 105 | 105 000 000 | 300 000 | 01:00:00 |
16 | 130x | 110 | 150 000 000 | 400 000 | 01:00:00 |
17 | 135x | 115 | 225 000 000 | 600 000 | 01:00:00 |
18 | 140x | 120 | 350 000 000 | 800 000 | 01:00:00 |
19 | 150x | 125 | 600 000 000 | 1 000 000 | 01:00:00 |
20 | 160x | 135 | ∞ | -??- | 01:00:00 |
Neighborhood | |||||
Level | Bonus | Sailor |
Max.Fish
|
XP |
Time |
1 | 150x | 30 | 30 000 | 700 | 04:00:00 |
2 | 160x | 35 | 60 000 | 1 200 | 04:00:00 |
3 | 170x | 40 | 150 000 | 6 000 | 04:00:00 |
4 | 190x | 50 | 400 000 | 12 000 | 04:00:00 |
5 | 200x | 55 | 1 000 000 | 15 000 | 04:00:00 |
6 | 210x | 60 | 5 000 000 | 20 000 | 04:00:00 |
7 | 220x | 65 | 20 000 000 | 25 000 | 04:00:00 |
8 | 225x | 70 | 30 000 000 | 30 000 | 04:00:00 |
9 | 230x | 75 | 50 000 000 | 50 000 | 04:00:00 |
10 | 245x | 80 | 80 000 000 | 100 000 | 04:00:00 |
11 | 260x | 85 | 130 000 000 | 200 000 | 04:00:00 |
12 | 275x | 90 | 220 000 000 | 450 000 | 04:00:00 |
13 | 300x | 95 | 400 000 000 | 800 000 | 04:00:00 |
14 | 340x | 100 | ∞ | -??- | 04:00:00 |
Rubble | |||||
Level | Bonus | Sailor |
Max.Stone
|
XP |
Time |
1 | 16x | 40 | 6 000 | 3 300 | 04:00:00 |
2 | 17x | 45 | 10 000 | 6 500 | 04:00:00 |
3 | 18x | 50 | 20 000 | 10 000 | 04:00:00 |
4 | 20x | 60 | 30 000 | 15 000 | 04:00:00 |
5 | 21x | 65 | 65 000 | 20 000 | 04:00:00 |
6 | 22x | 70 | 150 000 | 25 000 | 04:00:00 |
7 | 23x | 75 | 450 000 | 30 000 | 04:00:00 |
8 | 24x | 80 | 800 000 | 40 000 | 04:00:00 |
9 | 25x | 85 | 1 200 000 | 50 000 | 04:00:00 |
10 | 26x | 90 | 1 700 000 | 70 000 | 04:00:00 |
11 | 27x | 95 | 3 000 000 | 100 000 | 04:00:00 |
12 | 28x | 100 | 5 000 000 | 150 000 | 04:00:00 |
13 | 29x | 105 | 9 000 000 | 250 000 | 04:00:00 |
14 | 32x | 110 | 15 000 000 | 400 000 | 04:00:00 |
15 | 36x | 120 | ∞ | -??- | 04:00:00 |
Forest | |||||
Level | Bonus | Sailor |
Max.Wood
|
XP |
Time |
1 | 60x | 40 | 10 000 | 1 500 | 08:00:00 |
2 | 65x | 45 | 160 000 | 6 000 | 08:00:00 |
3 | 70x | 50 | 400 000 | 14 000 | 08:00:00 |
4 | 80x | 60 | 600 000 | 20 000 | 08:00:00 |
5 | 85x | 65 | 2 400 000 | 24 000 | 08:00:00 |
6 | 90x | 70 | 4 800 000 | 30 000 | 08:00:00 |
7 | 95x | 75 | 8 000 000 | 60 000 | 08:00:00 |
8 | 100x | 80 | 12 000 000 | 100 000 | 08:00:00 |
9 | 105x | 85 | 20 000 000 | 180 000 | 08:00:00 |
10 | 110x | 90 | 35 000 000 | 300 000 | 08:00:00 |
11 | 120x | 95 | 60 000 000 | 450 000 | 08:00:00 |
12 | 130x | 100 | ∞ | -??- | 08:00:00 |
Bamboo | |||||
Level | Bonus | Sailor |
Max.Wood
|
XP |
Time |
1 | 4x | 5 | 100 | 100 | 00:03:00 |
2 | 5x | 10 | 1 000 | 550 | 00:05:00 |
3 | 8x | 15 | 40 000 | 1 200 | 00:07:00 |
4 | 12x | 30 | 100 000 | 3 500 | 00:10:00 |
5 | 18x | 50 | 225 000 | 20 000 | 01:00:00 |
6 | 21x | 60 | 750 000 | 32 000 | 01:00:00 |
7 | 24x | 65 | 1 500 000 | 39 000 | 01:00:00 |
8 | 26x | 70 | 3 000 000 | 45 000 | 01:00:00 |
9 | 28x | 75 | 4 500 000 | 53 000 | 01:00:00 |
10 | 31x | 80 | 6 000 000 | 60 000 | 01:00:00 |
11 | 33x | 85 | 7 500 000 | 75 000 | 01:00:00 |
12 | 35x | 90 | 9 000 000 | 90 000 | 01:00:00 |
13 | 37x | 95 | 10 500 000 | 128 000 | 01:00:00 |
14 | 39x | 100 | 13 500 000 | 180 000 | 01:00:00 |
15 | 42x | 105 | 18 000 000 | 300 000 | 01:00:00 |
16 | 44x | 110 | 24 000 000 | 375 000 | 01:00:00 |
17 | 46x | 115 | 31 500 000 | 450 000 | 01:00:00 |
18 | 48x | 120 | 45 000 000 | 600 000 | 01:00:00 |
19 | 50x | 125 | 67 500 000 | 900 000 | 01:00:00 |
20 | 52x | 130 | 105 000 000 | 1 200 000 | 01:00:00 |
21 | 55x | 135 | 180 000 000 | 1 500 000 | 01:00:00 |
22 | 57x | 140 | ∞ | -??- | 01:00:00 |
Blacksmith | |||||
Level | Bonus | Sailor |
Max.Iron
|
XP |
Time |
1 | 3x | 40 | 4 000 | 2 600 | 01:00:00 |
2 | 4x | 45 | 6 000 | 5 500 | 01:00:00 |
3 | 5x | 50 | 8 000 | 8 000 | 01:00:00 |
4 | 6x | 60 | 12 000 | 12 000 | 01:00:00 |
5 | 7x | 70 | 30 000 | 16 000 | 01:00:00 |
6 | 8x | 75 | 100 000 | 25 000 | 01:00:00 |
7 | 9x | 80 | 200 000 | 35 000 | 01:00:00 |
8 | 10x | 80 | 400 000 | 40 000 | 01:00:00 |
9 | 11x | 85 | 700 000 | 45 000 | 01:00:00 |
10 | 12x | 90 | 1 000 000 | 55 000 | 01:00:00 |
11 | 13x | 95 | 1 300 000 | 70 000 | 01:00:00 |
12 | 14x | 100 | 2 000 000 | 90 000 | 01:00:00 |
13 | 15x | 105 | 3 500 000 | 150 000 | 01:00:00 |
14 | 16x | 110 | 5 000 000 | 200 000 | 01:00:00 |
15 | 17x | 110 | 8 000 000 | 250 000 | 01:00:00 |
16 | 18x | 115 | 13 000 000 | 400 000 | 01:00:00 |
17 | 19x | 115 | 22 000 000 | 600 000 | 01:00:00 |
18 | 21x | 120 | 40 000 000 | 900 000 | 01:00:00 |
19 | 24x | 130 | ∞ | -??- | 01:00:00 |
Rocky Mill | |||||
Level | Bonus | Sailor |
Max.Stone
|
XP |
Time |
1 | 25x | 70 | 10 000 | 5 000 | 08:00:00 |
2 | 27x | 75 | 20 000 | 9 000 | 08:00:00 |
3 | 29x | 80 | 36 000 | 15 000 | 08:00:00 |
4 | 32x | 90 | 54 000 | 22 000 | 08:00:00 |
5 | 33x | 90 | 90 000 | 26 000 | 08:00:00 |
6 | 34x | 90 | 180 000 | 32 000 | 08:00:00 |
7 | 35x | 90 | 480 000 | 40 000 | 08:00:00 |
8 | 36x | 95 | 800 000 | 50 000 | 08:00:00 |
9 | 37x | 100 | 1 300 000 | 65 000 | 08:00:00 |
10 | 38x | 105 | 1 700 000 | 90 000 | 08:00:00 |
11 | 40x | 110 | 3 000 000 | 150 000 | 08:00:00 |
12 | 42x | 115 | 4 500 000 | 200 000 | 08:00:00 |
13 | 44x | 120 | 7 000 000 | 250 000 | 08:00:00 |
14 | 46x | 125 | 12 000 000 | 350 000 | 08:00:00 |
15 | 50x | 130 | 20 000 000 | 600 000 | 08:00:00 |
16 | 55x | 135 | ∞ | -??- | 08:00:00 |
Riviera | |||||
Level | Bonus | Sailor |
Max.Coins
|
XP |
Time |
1 | 200x | 60 | 67 500 | 3 500 | 08:00:00 |
2 | 215x | 65 | 375 000 | 6 500 | 08:00:00 |
3 | 225x | 70 | 1 125 000 | 19 500 | 08:00:00 |
4 | 240x | 75 | 3 750 000 | 30 000 | 08:00:00 |
5 | 255x | 80 | 8 000 000 | 40 000 | 08:00:00 |
6 | 270x | 85 | 12 000 000 | 50 000 | 08:00:00 |
7 | 285x | 90 | 25 000 000 | 60 000 | 08:00:00 |
8 | 300x | 95 | 40 000 000 | 80 000 | 08:00:00 |
9 | 315x | 100 | 70 000 000 | 130 000 | 08:00:00 |
10 | 330x | 105 | 100 000 000 | 180 000 | 08:00:00 |
11 | 345x | 110 | 150 000 000 | 300 000 | 08:00:00 |
12 | 360x | 115 | 250 000 000 | 450 000 | 08:00:00 |
13 | 380x | 120 | 400 000 000 | 800 000 | 08:00:00 |
14 | 400x | 130 | ∞ | -??- | 08:00:00 |
Iron Mill | |||||
Level | Bonus | Sailor |
Max.Iron
|
XP |
Time |
1 | 16x | 80 | 20 000 | 5 000 | 08:00:00 |
2 | 17x | 85 | 30 000 | 9 000 | 08:00:00 |
3 | 18x | 90 | 40 000 | 20 000 | 08:00:00 |
4 | 20x | 95 | 60 000 | 30 000 | 08:00:00 |
5 | 22x | 100 | 120 000 | 40 000 | 08:00:00 |
6 | 23x | 105 | 300 000 | 50 000 | 08:00:00 |
7 | 24x | 110 | 600 000 | 60 000 | 08:00:00 |
8 | 25x | 115 | 900 000 | 70 000 | 08:00:00 |
9 | 26x | 120 | 1 400 000 | 100 000 | 08:00:00 |
10 | 27x | 125 | 2 500 000 | 180 000 | 08:00:00 |
11 | 28x | 130 | 4 000 000 | 250 000 | 08:00:00 |
12 | 29x | 135 | 8 000 000 | 400 000 | 08:00:00 |
13 | 30x | 140 | 15 000 000 | 600 000 | 08:00:00 |
14 | 34x | 145 | 30 000 000 | 900 000 | 08:00:00 |
15 | 38x | 150 | ∞ | -??- | 08:00:00 |
Cave | |||||
Level | Bonus | Sailor |
Max.Stone
|
XP |
Time |
1 | 5x | 60 | 20 000 | 6 000 | 01:00:00 |
2 | 6x | 65 | 50 000 | 10 000 | 01:00:00 |
3 | 7x | 70 | 100 000 | 15 000 | 01:00:00 |
4 | 8x | 75 | 200 000 | 20 000 | 01:00:00 |
5 | 9x | 80 | 300 000 | 30 000 | 01:00:00 |
6 | 10x | 85 | 500 000 | 40 000 | 01:00:00 |
7 | 11x | 90 | 700 000 | 55 000 | 01:00:00 |
8 | 12x | 95 | 1 100 000 | 90 000 | 01:00:00 |
9 | 13x | 100 | 2 000 000 | 140 000 | 01:00:00 |
10 | 14x | 105 | 3 000 000 | 180 000 | 01:00:00 |
11 | 15x | 110 | 4 500 000 | 220 000 | 01:00:00 |
12 | 16x | 115 | 7 500 000 | 300 000 | 01:00:00 |
13 | 17x | 120 | 12 000 000 | 450 000 | 01:00:00 |
14 | 18x | 125 | 20 000 000 | 600 000 | 01:00:00 |
15 | 20x | 130 | 35 000 000 | 800 000 | 01:00:00 |
16 | 23x | 140 | ∞ | -??- | 01:00:00 |
Oil Field | |||||
Level | Bonus | Sailor |
Max.Oil
|
XP |
Time |
1 | 0x | 20 | ∞ | -??- | 01:00:00 |
Cement Factory | |||||
Level | Bonus | Sailor |
Max.Cement
|
XP |
Time |
1 | 0x | 20 | ∞ | -??- | 01:00:00 |
Lagoon | |||||
Level | Bonus | Sailor |
Max.Fish
|
XP |
Time |
1 | 38x | 40 | 35 000 | 3 000 | 01:00:00 |
2 | 42x | 45 | 190 000 | 6 000 | 01:00:00 |
3 | 45x | 50 | 565 000 | 17 000 | 01:00:00 |
4 | 53x | 60 | 1 875 000 | 27 000 | 01:00:00 |
5 | 57x | 65 | 3 750 000 | 33 000 | 01:00:00 |
6 | 60x | 70 | 7 500 000 | 38 000 | 01:00:00 |
7 | 64x | 75 | 11 250 000 | 44 000 | 01:00:00 |
8 | 68x | 80 | 15 000 000 | 50 000 | 01:00:00 |
9 | 72x | 85 | 18 750 000 | 63 000 | 01:00:00 |
10 | 75x | 90 | 22 500 000 | 75 000 | 01:00:00 |
11 | 79x | 95 | 26 250 000 | 107 000 | 01:00:00 |
12 | 83x | 100 | 33 750 000 | 150 000 | 01:00:00 |
13 | 87x | 105 | 45 000 000 | 250 000 | 01:00:00 |
14 | 90x | 110 | 60 000 000 | 313 000 | 01:00:00 |
15 | 94x | 115 | 78 750 000 | 375 000 | 01:00:00 |
16 | 98x | 120 | 112 500 000 | 500 000 | 01:00:00 |
17 | 102x | 125 | 168 750 000 | 750 000 | 01:00:00 |
18 | 105x | 130 | 262 500 000 | 1 000 000 | 01:00:00 |
19 | 113x | 135 | 450 000 000 | 1 250 000 | 01:00:00 |
20 | 120x | 140 | ∞ | -??- | 01:00:00 |