Ships
Level: 51-100
Name: Pelican (2016.08.16-2016.09.20) | ||||||||||||||
Available from level 51 / Museum XP: 40 000 | Max buyable: 1 | |||||||||||||
Needed to upgrade: | You will get: | |||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Gloves
|
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | - | ||||
5 | 600 000 | 220 000 | - | - | 900 | - | - | 20 000 | 110 | 58 | ||||
6 | - | - | - | - | - | 5 000 | - | - | 120 | 64 | ||||
7 | - | - | - | - | - | 8 000 | - | - | 130 | 74 | ||||
Slots in fleet: 1 | Σ | 600 000 | 220 000 | 0 | 0 | 1 800 | 13 000 | 0 | 20 000 | - | - |
Name: Saint Ive | |||||||||||||
Available from level 52 / Museum XP: 11 200 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 530 | 14 000 | 110 | 49 | ||||
6 | - | - | - | - | 5 000 | - | - | 120 | 54 | ||||
7 | - | - | - | - | 8 000 | - | - | 130 | 63 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 530 | 14 000 | - | - |
Name: Neptune Ii (2019.11.05-2019.11.26) | |||||||||||||
Available from level 52 / Museum XP: 12 500 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 600 | 16 200 | 110 | 59 | ||||
6 | - | - | - | - | 5 000 | - | - | 120 | 65 | ||||
7 | - | - | - | - | 8 000 | - | - | 130 | 75 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 600 | 16 200 | - | - |
Name: Hms Dido (2017.11.07-2017.11.28) | |||||||||||||
Available from level 52 / Museum XP: 13 200 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 220 | 6 000 | 60 | 26 | ||||
2 | 42 000 | 15 000 | - | 1 300 | - | 90 | 3 200 | 70 | 28 | ||||
3 | 60 000 | 20 000 | 3 000 | - | - | 95 | 3 600 | 80 | 33 | ||||
4 | 85 000 | 28 000 | - | 3 900 | - | 100 | 4 200 | 90 | 41 | ||||
5 | 120 000 | 44 000 | 9 000 | - | - | 110 | 5 000 | 100 | 51 | ||||
6 | - | - | - | - | 5 000 | - | - | 110 | 57 | ||||
7 | - | - | - | - | 8 000 | - | - | 120 | 66 | ||||
Slots in fleet: 1 | Σ | 307 000 | 107 000 | 12 000 | 5 200 | 13 000 | 615 | 22 000 | - | - |
Name: Ormen Korte (2016.05.17-2016.06.21) | |||||||||||||
Available from level 52 / Museum XP: 10 600 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Shield
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 160 000 | 50 000 | - | - | 800 | 240 | 4 200 | 50 | 20 | ||||
2 | 60 000 | 19 000 | - | 2 400 | - | 160 | 2 600 | 60 | 22 | ||||
3 | 64 000 | 28 000 | 3 600 | - | - | 170 | 2 700 | 70 | 26 | ||||
4 | 85 000 | 33 000 | - | 3 000 | - | 180 | 3 600 | 80 | 31 | ||||
5 | 135 000 | 45 000 | 6 500 | - | - | 190 | 4 500 | 90 | 39 | ||||
6 | - | - | - | - | - | 200 | 5 400 | 100 | 45 | ||||
7 | - | - | - | - | - | 220 | 6 500 | 110 | 51 | ||||
Slots in fleet: 1 | Σ | 504 000 | 175 000 | 10 100 | 5 400 | 800 | 1 360 | 29 500 | - | - |
Name: Hms York (2016.07.05-2016.08.16) | |||||||||||||
Available from level 52 / Museum XP: 10 400 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 290 | 5 000 | 60 | 26 | ||||
2 | 45 000 | 20 000 | 2 800 | - | - | 140 | 2 500 | 70 | 28 | ||||
3 | 65 000 | 24 000 | 4 000 | - | - | 150 | 2 800 | 80 | 33 | ||||
4 | 80 000 | 28 000 | - | 2 200 | - | 160 | 3 000 | 90 | 41 | ||||
5 | 125 000 | 42 000 | - | 3 000 | - | 170 | 4 000 | 100 | 51 | ||||
6 | - | - | - | - | 5 000 | - | - | 110 | 57 | ||||
7 | - | - | - | - | 8 000 | - | - | 120 | 66 | ||||
Slots in fleet: 1 | Σ | 315 000 | 114 000 | 6 800 | 5 200 | 13 000 | 910 | 17 300 | - | - |
Name: Godisgrace | |||||||||||||
Available from level 53 / Museum XP: 4 200 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 125 000 | 23 000 | 3 100 | - | - | - | 2 800 | 50 | 17 | ||||
2 | 30 000 | 15 000 | 2 400 | - | - | 90 | 1 600 | 60 | 18 | ||||
3 | 46 000 | 20 000 | - | 1 300 | - | 100 | 1 800 | 70 | 22 | ||||
4 | 65 000 | 23 500 | - | 1 600 | - | 110 | 2 000 | 80 | 27 | ||||
5 | 90 000 | 27 500 | - | 1 800 | - | 120 | 2 200 | 90 | 33 | ||||
6 | - | - | - | - | 5 000 | - | - | 100 | 37 | ||||
7 | - | - | - | - | 8 000 | - | - | 110 | 43 | ||||
Slots in fleet: 1 | Σ | 356 000 | 109 000 | 5 500 | 4 700 | 13 000 | 420 | 10 400 | - | - |
Name: San Antiago | |||||||||||||
Available from level 53 / Museum XP: 6 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | Amerigo Vespucci gives it | - | - | - | 50 | 22 | |||||||
2 | 28 000 | 13 500 | 1 600 | - | - | 170 | 2 000 | 60 | 24 | ||||
3 | 45 000 | 18 000 | - | 1 400 | - | 140 | 2 500 | 70 | 28 | ||||
4 | 70 000 | 22 000 | - | 1 500 | - | 150 | 2 800 | 80 | 35 | ||||
5 | 85 000 | 26 000 | - | 1 600 | - | 160 | 4 000 | 90 | 43 | ||||
6 | - | - | - | - | 5 000 | - | - | 100 | 48 | ||||
7 | - | - | - | - | 8 000 | - | - | 110 | 56 | ||||
Slots in fleet: 1 | Σ | 228 000 | 79 500 | 1 600 | 4 500 | 13 000 | 620 | 11 300 | - | - |
Name: Arnhem (2016.10.04-2016.11.08) | |||||||||||||
Available from level 54 / Museum XP: 14 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 230 | 6 000 | 60 | 26 | ||||
2 | 50 000 | 22 000 | 2 700 | - | - | 90 | 3 000 | 70 | 29 | ||||
3 | 70 000 | 25 000 | 3 200 | - | - | 95 | 3 500 | 80 | 34 | ||||
4 | 92 000 | 28 000 | - | 3 500 | - | 100 | 4 000 | 90 | 42 | ||||
5 | 135 000 | 40 000 | - | 4 500 | - | 110 | 5 000 | 100 | 52 | ||||
6 | - | - | - | - | 5 000 | - | - | 110 | 58 | ||||
7 | - | - | - | - | 8 000 | - | - | 120 | 67 | ||||
Slots in fleet: 1 | Σ | 347 000 | 115 000 | 5 900 | 8 000 | 13 000 | 625 | 21 500 | - | - |
Name: Jonathan (2017.01.31-2017.02.28) | |||||||||||||
Available from level 55 / Museum XP: 10 000 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 220 | 5 000 | 60 | 27 | ||||
2 | 45 000 | 16 000 | 3 000 | - | - | 90 | 2 500 | 70 | 29 | ||||
3 | 65 000 | 20 000 | - | 2 500 | - | 100 | 2 600 | 80 | 35 | ||||
4 | 90 000 | 25 000 | 5 000 | - | - | 110 | 3 000 | 90 | 42 | ||||
5 | 130 000 | 30 000 | - | 4 000 | - | 120 | 3 600 | 100 | 53 | ||||
6 | - | - | - | - | 5 000 | - | - | 110 | 59 | ||||
7 | - | - | - | - | 8 000 | - | - | 120 | 68 | ||||
Slots in fleet: 1 | Σ | 330 000 | 91 000 | 8 000 | 6 500 | 13 000 | 640 | 16 700 | - | - |
Name: Hms Duke | |||||||||||||
Available from level 55 / Museum XP: 14 400 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 280 | 6 000 | 60 | 27 | ||||
2 | 35 000 | 14 000 | 3 000 | - | - | 100 | 3 000 | 70 | 29 | ||||
3 | 60 000 | 18 000 | - | 2 800 | - | 105 | 4 000 | 80 | 35 | ||||
4 | 90 000 | 23 000 | 6 000 | - | - | 110 | 5 000 | 90 | 42 | ||||
5 | 125 000 | 35 000 | - | 4 600 | - | 120 | 6 000 | 100 | 53 | ||||
6 | - | - | - | - | 5 000 | - | - | 110 | 59 | ||||
7 | - | - | - | - | 8 000 | - | - | 120 | 68 | ||||
Slots in fleet: 1 | Σ | 310 000 | 90 000 | 9 000 | 7 400 | 13 000 | 715 | 24 000 | - | - |
Name: Duquesne (2018.03.06-2018.04.03) | |||||||||||||
Available from level 55 / Museum XP: 11 760 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 220 | 5 000 | 60 | 27 | ||||
2 | 30 000 | 15 000 | - | 1 000 | - | 90 | 3 000 | 70 | 29 | ||||
3 | 50 000 | 20 000 | 2 000 | - | - | 95 | 3 300 | 80 | 35 | ||||
4 | 75 000 | 27 500 | - | 3 000 | - | 100 | 3 800 | 90 | 42 | ||||
5 | 110 000 | 45 000 | 6 000 | - | - | 110 | 4 500 | 100 | 53 | ||||
6 | - | - | - | - | 5 000 | - | - | 110 | 59 | ||||
7 | - | - | - | - | 8 000 | - | - | 120 | 68 | ||||
Slots in fleet: 1 | Σ | 265 000 | 107 500 | 8 000 | 4 000 | 13 000 | 615 | 19 600 | - | - |
Name: Hms Chatham (2017.11.28-2018.01.16) | |||||||||||||
Available from level 55 / Museum XP: 60 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 500 | 60 000 | 120 | 84 | ||||
6 | - | - | - | - | 5 000 | - | - | 130 | 93 | ||||
7 | - | - | - | - | 8 000 | - | - | 140 | 107 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 500 | 60 000 | - | - |
Name: Dublin (2016.03.08-2016.03.29) | ||||||||||||
Available from level 55 / Museum XP: 12 200 | Max buyable: 1 | |||||||||||
Needed to upgrade: | You will get: | |||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 170 000 | 30 000 | 6 000 | - | - | 8 500 | 50 | 21 | ||||
2 | 50 000 | 15 000 | - | 1 000 | 90 | 3 000 | 60 | 23 | ||||
3 | 65 000 | 18 000 | 3 000 | - | 95 | 3 500 | 70 | 27 | ||||
4 | 90 000 | 22 000 | - | 2 000 | 100 | 4 000 | 80 | 33 | ||||
5 | 130 000 | 28 000 | 6 000 | - | 110 | 5 000 | 90 | 41 | ||||
6 | - | - | - | - | 120 | 8 000 | 100 | 47 | ||||
7 | - | - | - | - | 130 | 10 000 | 110 | 53 | ||||
Slots in fleet: 1 | Σ | 505 000 | 113 000 | 15 000 | 3 000 | 645 | 42 000 | - | - |
Name: Rurik (2017.03.21-2017.05.02) | ||||||||||||||
Available from level 55 / Museum XP: 14 200 | Max buyable: 1 | |||||||||||||
Needed to upgrade: | You will get: | |||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Bunny
|
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 60 000 | 30 000 | - | - | 950 | - | - | 4 500 | 60 | 27 | ||||
2 | 90 000 | 35 000 | 6 000 | - | - | - | 100 | 5 000 | 70 | 29 | ||||
3 | 160 000 | 45 000 | - | 5 000 | - | - | 110 | 6 500 | 80 | 35 | ||||
4 | 300 000 | 65 000 | 16 000 | - | - | - | 120 | 8 500 | 90 | 42 | ||||
5 | 500 000 | 100 000 | - | 18 000 | - | - | 130 | 11 000 | 100 | 53 | ||||
6 | - | - | - | - | - | 5 000 | - | - | 110 | 59 | ||||
7 | - | - | - | - | - | 8 000 | - | - | 120 | 68 | ||||
Slots in fleet: 1 | Σ | 1 110 000 | 275 000 | 22 000 | 23 000 | 950 | 13 000 | 460 | 35 500 | - | - |
Name: Broderick (2018.01.16-2018.02.06) | |||||||||||||
Available from level 55 / Museum XP: 124 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 500 | 30 000 | 130 | 95 | ||||
6 | - | - | - | - | 5 000 | - | - | 140 | 105 | ||||
7 | - | - | - | - | 8 000 | - | - | 150 | 121 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 500 | 30 000 | - | - |
Name: Mary Margaret (2017.01.31-2017.02.28) | |||||||||||||
Available from level 55 / Museum XP: 28 800 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 500 | 100 000 | 110 | 68 | ||||
6 | - | - | - | - | 5 000 | - | - | 120 | 75 | ||||
7 | - | - | - | - | 8 000 | - | - | 130 | 87 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 500 | 100 000 | - | - |
Name: Hacchoro (2017.06.13-2017.07.25) | |||||||||||||
Available from level 55 / Museum XP: 13 050 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 220 | 6 500 | 60 | 27 | ||||
2 | 60 000 | 20 000 | - | 1 000 | - | 85 | 3 000 | 70 | 29 | ||||
3 | 75 000 | 25 000 | 2 000 | - | - | 90 | 3 500 | 80 | 35 | ||||
4 | 100 000 | 30 000 | - | 2 000 | - | 100 | 3 750 | 90 | 42 | ||||
5 | 135 000 | 35 000 | 4 000 | - | - | 110 | 5 000 | 100 | 53 | ||||
6 | - | - | - | - | 5 000 | - | - | 110 | 59 | ||||
7 | - | - | - | - | 8 000 | - | - | 120 | 68 | ||||
Slots in fleet: 1 | Σ | 370 000 | 110 000 | 6 000 | 3 000 | 13 000 | 605 | 21 750 | - | - |
Name: Skuldelev (2016.05.17-2016.06.21) | |||||||||||||
Available from level 55 / Museum XP: 28 800 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | 1 000 000 | 350 000 | 45 000 | - | - | - | 36 000 | 110 | 61 | ||||
6 | - | - | - | - | 5 000 | - | - | 120 | 68 | ||||
7 | - | - | - | - | 8 000 | - | - | 130 | 79 | ||||
Slots in fleet: 1 | Σ | 1 000 000 | 350 000 | 45 000 | 0 | 13 000 | 0 | 36 000 | - | - |
Name: Ming (2016.02.02-2016.02.23) | |||||||||||||
Available from level 55 / Museum XP: 9 700 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 230 | 7 000 | 60 | 27 | ||||
2 | 50 000 | 20 000 | 2 000 | - | - | 90 | 3 000 | 70 | 29 | ||||
3 | 70 000 | 24 000 | - | 2 500 | - | 100 | 3 500 | 80 | 35 | ||||
4 | 85 000 | 30 000 | 4 500 | - | - | 110 | 4 500 | 90 | 42 | ||||
5 | 140 000 | 45 000 | - | 3 500 | - | 120 | 5 500 | 100 | 53 | ||||
6 | - | - | - | - | 5 000 | - | - | 110 | 59 | ||||
7 | - | - | - | - | 8 000 | - | - | 120 | 68 | ||||
Slots in fleet: 1 | Σ | 345 000 | 119 000 | 6 500 | 6 000 | 13 000 | 650 | 23 500 | - | - |
Name: Fogel Grip | |||||||||||||
Available from level 55 / Museum XP: 8 500 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 220 | 4 000 | 60 | 22 | ||||
2 | 14 500 | 12 500 | 2 500 | - | - | 90 | 2 200 | 70 | 25 | ||||
3 | 33 000 | 22 000 | - | 2 400 | - | 100 | 2 400 | 80 | 29 | ||||
4 | 50 000 | 26 000 | 3 000 | - | - | 110 | 2 600 | 90 | 35 | ||||
5 | 75 000 | 29 500 | - | 2 300 | - | 120 | 3 000 | 100 | 44 | ||||
6 | - | - | - | - | 5 000 | - | - | 110 | 49 | ||||
7 | - | - | - | - | 8 000 | - | - | 120 | 57 | ||||
Slots in fleet: 1 | Σ | 172 500 | 90 000 | 5 500 | 4 700 | 13 000 | 640 | 14 200 | - | - |
Name: Zhang Yi (2018.02.06-2018.03.06) | |||||||||||||
Available from level 55 / Museum XP: 36 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 500 | 30 000 | 120 | 69 | ||||
6 | - | - | - | - | 5 000 | - | - | 130 | 76 | ||||
7 | - | - | - | - | 8 000 | - | - | 140 | 88 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 500 | 30 000 | - | - |
Name: Asahi Maru (2017.06.13-2017.07.25) | |||||||||||||
Available from level 55 / Museum XP: 60 000 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 500 | 100 000 | 120 | 73 | ||||
6 | - | - | - | - | 5 000 | - | - | 130 | 81 | ||||
7 | - | - | - | - | 8 000 | - | - | 140 | 94 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 500 | 100 000 | - | - |
Name: Neva (2017.03.21-2017.05.02) | |||||||||||||
Available from level 55 / Museum XP: 30 900 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 500 | 30 000 | 110 | 68 | ||||
6 | - | - | - | - | 5 000 | - | - | 120 | 75 | ||||
7 | - | - | - | - | 8 000 | - | - | 130 | 87 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 500 | 30 000 | - | - |
Name: Henrietta Maria (2016.08.16-2016.09.20) | |||||||||||||
Available from level 56 / Museum XP: 12 000 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 230 | 5 500 | 60 | 27 | ||||
2 | 50 000 | 21 000 | 3 000 | - | - | 90 | 3 000 | 70 | 30 | ||||
3 | 70 000 | 25 000 | 4 500 | - | - | 100 | 3 300 | 80 | 35 | ||||
4 | 88 000 | 30 000 | 5 500 | - | - | 110 | 3 700 | 90 | 43 | ||||
5 | 130 000 | 45 000 | - | 3 500 | - | 120 | 4 500 | 100 | 54 | ||||
6 | - | - | - | - | 5 000 | - | - | 110 | 60 | ||||
7 | - | - | - | - | 8 000 | - | - | 120 | 69 | ||||
Slots in fleet: 1 | Σ | 338 000 | 121 000 | 13 000 | 3 500 | 13 000 | 650 | 20 000 | - | - |
Name: Fu Chuan Yi (2018.02.06-2018.03.06) | |||||||||||||
Available from level 56 / Museum XP: 12 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 35 000 | 10 000 | 2 000 | - | - | - | 3 000 | 60 | 27 | ||||
2 | 70 000 | 20 000 | - | 4 000 | - | 100 | 4 500 | 70 | 30 | ||||
3 | 140 000 | 40 000 | 8 000 | - | - | 110 | 6 000 | 80 | 35 | ||||
4 | 280 000 | 80 000 | - | 16 000 | - | 120 | 7 500 | 90 | 43 | ||||
5 | 560 000 | 160 000 | 32 000 | - | - | 130 | 9 000 | 100 | 54 | ||||
6 | - | - | - | - | 5 000 | - | - | 110 | 60 | ||||
7 | - | - | - | - | 8 000 | - | - | 120 | 69 | ||||
Slots in fleet: 1 | Σ | 1 085 000 | 310 000 | 42 000 | 20 000 | 13 000 | 460 | 30 000 | - | - |
Name: Gerome | |||||||||||||
Available from level 56 / Museum XP: 5 100 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 135 000 | 22 000 | - | 2 200 | - | - | 3 500 | 50 | 18 | ||||
2 | 14 000 | 14 000 | 3 000 | - | - | 90 | 2 000 | 60 | 19 | ||||
3 | 36 000 | 21 000 | - | 2 100 | - | 100 | 2 200 | 70 | 23 | ||||
4 | 55 000 | 24 600 | 3 600 | - | - | 110 | 2 400 | 80 | 28 | ||||
5 | 78 000 | 28 800 | - | 2 000 | - | 120 | 2 600 | 90 | 35 | ||||
6 | - | - | - | - | 5 000 | - | - | 100 | 39 | ||||
7 | - | - | - | - | 8 000 | - | - | 110 | 45 | ||||
Slots in fleet: 1 | Σ | 318 000 | 110 400 | 6 600 | 6 300 | 13 000 | 420 | 12 700 | - | - |
Name: Hms Restoration (2016.07.05-2016.08.16) | |||||||||||||
Available from level 56 / Museum XP: 13 100 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Candle
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 190 000 | 38 000 | - | - | 1 000 | 230 | 6 300 | 50 | 21 | ||||
2 | 57 000 | 18 000 | - | 2 000 | - | 150 | 3 300 | 60 | 23 | ||||
3 | 85 000 | 25 000 | 3 500 | - | - | 160 | 3 600 | 70 | 27 | ||||
4 | 110 000 | 30 000 | 5 500 | - | - | 170 | 3 900 | 80 | 33 | ||||
5 | 170 000 | 40 000 | - | 5 000 | - | 180 | 4 800 | 90 | 41 | ||||
6 | - | - | - | - | - | 200 | 9 000 | 100 | 48 | ||||
7 | - | - | - | - | - | 220 | 10 000 | 110 | 54 | ||||
Slots in fleet: 1 | Σ | 612 000 | 151 000 | 9 000 | 7 000 | 1 000 | 1 310 | 40 900 | - | - |
Name: Enhiörningen (2017.09.26-2017.11.07) | |||||||||||||
Available from level 56 / Museum XP: 16 000 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 500 | 20 000 | 110 | 62 | ||||
6 | - | - | - | - | 5 000 | - | - | 120 | 69 | ||||
7 | - | - | - | - | 8 000 | - | - | 130 | 80 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 500 | 20 000 | - | - |
Name: Snowstorm (2016.11.29-2017.01.10) | ||||||||||||||
Available from level 56 / Museum XP: 12 200 | Max buyable: 1 | |||||||||||||
Needed to upgrade: | You will get: | |||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Wooden Pony
|
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 65 000 | 35 000 | - | - | 950 | - | - | 4 000 | 60 | 27 | ||||
2 | 95 000 | 40 000 | - | 4 000 | - | - | 100 | 4 500 | 70 | 30 | ||||
3 | 170 000 | 50 000 | 8 000 | - | - | - | 110 | 5 000 | 80 | 35 | ||||
4 | 290 000 | 70 000 | - | 15 000 | - | - | 120 | 7 000 | 90 | 43 | ||||
5 | 500 000 | 100 000 | 25 000 | - | - | - | 130 | 10 000 | 100 | 54 | ||||
6 | - | - | - | - | - | 5 000 | - | - | 110 | 60 | ||||
7 | - | - | - | - | - | 8 000 | - | - | 120 | 69 | ||||
