Terror of the Sea Token ships
Name: Orca | Slots in fleet: 1 | |||||
Available from level 20 / Museum XP: 9 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 10 | 10x Crew Token | 40 | ||
2 | 10x Capacity Token | 20 | 10x Crew Token | 55 | ||
3 | 10x Capacity Token | 25 | 10x Crew Token | 75 | ||
4 | 10x Capacity Token | 30 | 10x Crew Token | 90 | ||
5 | 10x Capacity Token | 35 | 10x Crew Token | 110 | ||
6 | 10x Capacity Token | 45 | 10x Crew Token | 135 | ||
7 | 10x Capacity Token | 55 | 10x Crew Token | 155 | ||
8 | 10x Capacity Token | 65 | 10x Crew Token | 185 | ||
9 | 10x Capacity Token | 75 | 10x Crew Token | 215 | ||
10 | 10x Capacity Token | 95 | 10x Crew Token | 250 |
Name: Orca | Slots in fleet: 1 | |||||
Available from level 50 / Museum XP: 45 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 20 | 10x Crew Token | 50 | ||
2 | 10x Capacity Token | 30 | 10x Crew Token | 70 | ||
3 | 10x Capacity Token | 35 | 10x Crew Token | 90 | ||
4 | 10x Capacity Token | 45 | 10x Crew Token | 110 | ||
5 | 10x Capacity Token | 55 | 10x Crew Token | 130 | ||
6 | 10x Capacity Token | 65 | 10x Crew Token | 160 | ||
7 | 10x Capacity Token | 75 | 10x Crew Token | 185 | ||
8 | 10x Capacity Token | 90 | 10x Crew Token | 220 | ||
9 | 10x Capacity Token | 110 | 10x Crew Token | 260 | ||
10 | 10x Capacity Token | 130 | 10x Crew Token | 300 |
Name: Orca | Slots in fleet: 1 | |||||
Available from level 80 / Museum XP: 180 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 40 | 10x Crew Token | 60 | ||
2 | 10x Capacity Token | 50 | 10x Crew Token | 85 | ||
3 | 10x Capacity Token | 60 | 10x Crew Token | 115 | ||
4 | 10x Capacity Token | 70 | 10x Crew Token | 140 | ||
5 | 10x Capacity Token | 85 | 10x Crew Token | 170 | ||
6 | 10x Capacity Token | 100 | 10x Crew Token | 210 | ||
7 | 10x Capacity Token | 115 | 10x Crew Token | 245 | ||
8 | 10x Capacity Token | 140 | 10x Crew Token | 295 | ||
9 | 10x Capacity Token | 165 | 10x Crew Token | 345 | ||
10 | 10x Capacity Token | 195 | 10x Crew Token | 400 |
Name: Orca | Slots in fleet: 2 | |||||
Available from level 120 / Museum XP: 540 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 60 | 10x Crew Token | 70 | ||
2 | 10x Capacity Token | 80 | 10x Crew Token | 110 | ||
3 | 10x Capacity Token | 105 | 10x Crew Token | 160 | ||
4 | 10x Capacity Token | 130 | 10x Crew Token | 200 | ||
5 | 10x Capacity Token | 160 | 10x Crew Token | 245 | ||
6 | 10x Capacity Token | 190 | 10x Crew Token | 305 | ||
7 | 10x Capacity Token | 230 | 10x Crew Token | 360 | ||
8 | 10x Capacity Token | 275 | 10x Crew Token | 435 | ||
9 | 10x Capacity Token | 325 | 10x Crew Token | 510 | ||
10 | 10x Capacity Token | 395 | 10x Crew Token | 600 |
Name: Orca | Slots in fleet: 2 | |||||
Available from level 150 / Museum XP: 1 440 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 70 | 10x Crew Token | 80 | ||
2 | 10x Capacity Token | 95 | 10x Crew Token | 130 | ||
3 | 10x Capacity Token | 120 | 10x Crew Token | 185 | ||
4 | 10x Capacity Token | 155 | 10x Crew Token | 230 | ||
5 | 10x Capacity Token | 190 | 10x Crew Token | 285 | ||
6 | 10x Capacity Token | 230 | 10x Crew Token | 355 | ||
7 | 10x Capacity Token | 275 | 10x Crew Token | 420 | ||
8 | 10x Capacity Token | 330 | 10x Crew Token | 510 | ||
9 | 10x Capacity Token | 395 | 10x Crew Token | 595 | ||
10 | 10x Capacity Token | 475 | 10x Crew Token | 700 |
Name: Orca | Slots in fleet: 3 | |||||
Available from level 180 / Museum XP: 3 600 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 150 | 10x Crew Token | 90 | ||
2 | 10x Capacity Token | 185 | 10x Crew Token | 145 | ||
3 | 10x Capacity Token | 235 | 10x Crew Token | 210 | ||
4 | 10x Capacity Token | 295 | 10x Crew Token | 265 | ||
5 | 10x Capacity Token | 355 | 10x Crew Token | 325 | ||
6 | 10x Capacity Token | 425 | 10x Crew Token | 405 | ||
7 | 10x Capacity Token | 505 | 10x Crew Token | 480 | ||
8 | 10x Capacity Token | 605 | 10x Crew Token | 580 | ||
9 | 10x Capacity Token | 720 | 10x Crew Token | 680 | ||
10 | 10x Capacity Token | 870 | 10x Crew Token | 800 |
Name: Orca | Slots in fleet: 3 | |||||
Available from level 220 / Museum XP: 4 500 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 190 | 10x Crew Token | 110 | ||
2 | 10x Capacity Token | 240 | 10x Crew Token | 125 | ||
3 | 10x Capacity Token | 300 | 10x Crew Token | 150 | ||
4 | 10x Capacity Token | 380 | 10x Crew Token | 185 | ||
5 | 10x Capacity Token | 460 | 10x Crew Token | 240 | ||
6 | 10x Capacity Token | 555 | 10x Crew Token | 315 | ||
7 | 10x Capacity Token | 660 | 10x Crew Token | 410 | ||
8 | 10x Capacity Token | 790 | 10x Crew Token | 555 | ||
9 | 10x Capacity Token | 940 | 10x Crew Token | 740 | ||
10 | 10x Capacity Token | 1135 | 10x Crew Token | 1000 |
Name: Orca | Slots in fleet: 3 | |||||
Available from level 260 / Museum XP: 10 800 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 230 | 10x Crew Token | 130 | ||
2 | 10x Capacity Token | 290 | 10x Crew Token | 145 | ||
3 | 10x Capacity Token | 370 | 10x Crew Token | 185 | ||
4 | 10x Capacity Token | 465 | 10x Crew Token | 230 | ||
5 | 10x Capacity Token | 565 | 10x Crew Token | 295 | ||
6 | 10x Capacity Token | 680 | 10x Crew Token | 395 | ||
7 | 10x Capacity Token | 810 | 10x Crew Token | 515 | ||
8 | 10x Capacity Token | 970 | 10x Crew Token | 705 | ||
9 | 10x Capacity Token | 1160 | 10x Crew Token | 950 | ||
10 | 10x Capacity Token | 1400 | 10x Crew Token | 1300 |
Name: Orca | Slots in fleet: 4 | |||||
Available from level 300 / Museum XP: 18 000 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 390 | 10x Crew Token | 150 | ||
2 | 10x Capacity Token | 490 | 10x Crew Token | 170 | ||
3 | 10x Capacity Token | 625 | 10x Crew Token | 215 | ||
4 | 10x Capacity Token | 790 | 10x Crew Token | 270 | ||
5 | 10x Capacity Token | 955 | 10x Crew Token | 345 | ||
6 | 10x Capacity Token | 1150 | 10x Crew Token | 465 | ||
7 | 10x Capacity Token | 1370 | 10x Crew Token | 625 | ||
8 | 10x Capacity Token | 1645 | 10x Crew Token | 855 | ||
9 | 10x Capacity Token | 1960 | 10x Crew Token | 1160 | ||
10 | 10x Capacity Token | 2370 | 10x Crew Token | 1600 |
Name: Orca | Slots in fleet: 4 | |||||
Available from level 350 / Museum XP: 27 000 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 500 | 10x Crew Token | 170 | ||
2 | 10x Capacity Token | 625 | 10x Crew Token | 195 | ||
3 | 10x Capacity Token | 795 | 10x Crew Token | 225 | ||
4 | 10x Capacity Token | 1005 | 10x Crew Token | 290 | ||
5 | 10x Capacity Token | 1215 | 10x Crew Token | 380 | ||
6 | 10x Capacity Token | 1465 | 10x Crew Token | 530 | ||
7 | 10x Capacity Token | 1745 | 10x Crew Token | 720 | ||
8 | 10x Capacity Token | 2095 | 10x Crew Token | 1015 | ||
9 | 10x Capacity Token | 2495 | 10x Crew Token | 1410 | ||
10 | 10x Capacity Token | 3020 | 10x Crew Token | 2000 |
Name: Orca | Slots in fleet: 5 | |||||
Available from level 400 / Museum XP: 45 000 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 790 | 10x Crew Token | 200 | ||
2 | 10x Capacity Token | 1025 | 10x Crew Token | 230 | ||
3 | 10x Capacity Token | 1330 | 10x Crew Token | 285 | ||
4 | 10x Capacity Token | 1695 | 10x Crew Token | 375 | ||
5 | 10x Capacity Token | 2065 | 10x Crew Token | 495 | ||
6 | 10x Capacity Token | 2495 | 10x Crew Token | 655 | ||
7 | 10x Capacity Token | 2985 | 10x Crew Token | 920 | ||
8 | 10x Capacity Token | 3590 | 10x Crew Token | 1285 | ||
9 | 10x Capacity Token | 4290 | 10x Crew Token | 1795 | ||
10 | 10x Capacity Token | 5200 | 10x Crew Token | 2500 |
Name: Orca | Slots in fleet: 5 | |||||
Available from level 450 / Museum XP: 54 000 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 980 | 10x Crew Token | 220 | ||
2 | 10x Capacity Token | 1265 | 10x Crew Token | 260 | ||
3 | 10x Capacity Token | 1635 | 10x Crew Token | 335 | ||
4 | 10x Capacity Token | 2085 | 10x Crew Token | 455 | ||
5 | 10x Capacity Token | 2535 | 10x Crew Token | 625 | ||
6 | 10x Capacity Token | 3065 | 10x Crew Token | 855 | ||
7 | 10x Capacity Token | 3665 | 10x Crew Token | 1240 | ||
8 | 10x Capacity Token | 4405 | 10x Crew Token | 1800 | ||
9 | 10x Capacity Token | 5260 | 10x Crew Token | 2600 | ||
10 | 10x Capacity Token | 6380 | 10x Crew Token | 3750 |
Name: Orca | Slots in fleet: 5 | |||||
Available from level 500 / Museum XP: 63 000 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 1210 | 10x Crew Token | 250 | ||
2 | 10x Capacity Token | 1545 | 10x Crew Token | 295 | ||
3 | 10x Capacity Token | 1990 | 10x Crew Token | 380 | ||
4 | 10x Capacity Token | 2530 | 10x Crew Token | 525 | ||
5 | 10x Capacity Token | 3070 | 10x Crew Token | 725 | ||
6 | 10x Capacity Token | 3705 | 10x Crew Token | 1000 | ||
7 | 10x Capacity Token | 4425 | 10x Crew Token | 1460 | ||
8 | 10x Capacity Token | 5315 | 10x Crew Token | 2135 | ||
9 | 10x Capacity Token | 6345 | 10x Crew Token | 3105 | ||
10 | 10x Capacity Token | 7690 | 10x Crew Token | 4500 |
Name: Orca | Slots in fleet: 5 | |||||
Available from level 550 / Museum XP: 72 000 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 1480 | 10x Crew Token | 270 | ||
2 | 10x Capacity Token | 1890 | 10x Crew Token | 325 | ||
3 | 10x Capacity Token | 2430 | 10x Crew Token | 425 | ||
4 | 10x Capacity Token | 3090 | 10x Crew Token | 590 | ||
5 | 10x Capacity Token | 3750 | 10x Crew Token | 825 | ||
6 | 10x Capacity Token | 4530 | 10x Crew Token | 1155 | ||
7 | 10x Capacity Token | 5410 | 10x Crew Token | 1715 | ||
8 | 10x Capacity Token | 6495 | 10x Crew Token | 2535 | ||
9 | 10x Capacity Token | 7755 | 10x Crew Token | 3740 | ||
10 | 10x Capacity Token | 9400 | 10x Crew Token | 5500 |
Name: Orca | Slots in fleet: 5 | |||||
Available from level 600 / Museum XP: 81 000 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 1780 | 10x Crew Token | 270 | ||
2 | 10x Capacity Token | 2265 | 10x Crew Token | 325 | ||
3 | 10x Capacity Token | 2910 | 10x Crew Token | 435 | ||
4 | 10x Capacity Token | 3700 | 10x Crew Token | 610 | ||
5 | 10x Capacity Token | 4485 | 10x Crew Token | 860 | ||
6 | 10x Capacity Token | 5415 | 10x Crew Token | 1210 | ||
7 | 10x Capacity Token | 6465 | 10x Crew Token | 1815 | ||
8 | 10x Capacity Token | 7765 | 10x Crew Token | 2715 | ||
9 | 10x Capacity Token | 9265 | 10x Crew Token | 4040 | ||
10 | 10x Capacity Token | 11230 | 10x Crew Token | 6000 |
Name: Orca | Slots in fleet: 5 | |||||
Available from level 650 / Museum XP: 90 000 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 2130 | 10x Crew Token | 320 | ||
2 | 10x Capacity Token | 2705 | 10x Crew Token | 380 | ||
3 | 10x Capacity Token | 3475 | 10x Crew Token | 500 | ||
4 | 10x Capacity Token | 4410 | 10x Crew Token | 700 | ||
5 | 10x Capacity Token | 5350 | 10x Crew Token | 980 | ||
6 | 10x Capacity Token | 6455 | 10x Crew Token | 1365 | ||
7 | 10x Capacity Token | 7705 | 10x Crew Token | 2025 | ||
8 | 10x Capacity Token | 9250 | 10x Crew Token | 3000 | ||
9 | 10x Capacity Token | 11040 | 10x Crew Token | 4420 | ||
10 | 10x Capacity Token | 13380 | 10x Crew Token | 6500 |
Name: Orca | Slots in fleet: 5 | |||||
Available from level 700 / Museum XP: 99 000 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 2520 | 10x Crew Token | 350 | ||
2 | 10x Capacity Token | 3020 | 10x Crew Token | 425 | ||
3 | 10x Capacity Token | 3765 | 10x Crew Token | 560 | ||
4 | 10x Capacity Token | 4705 | 10x Crew Token | 740 | ||
5 | 10x Capacity Token | 5640 | 10x Crew Token | 1080 | ||
6 | 10x Capacity Token | 6755 | 10x Crew Token | 1480 | ||
7 | 10x Capacity Token | 8020 | 10x Crew Token | 2550 | ||
8 | 10x Capacity Token | 9580 | 10x Crew Token | 3780 | ||
9 | 10x Capacity Token | 11395 | 10x Crew Token | 4750 | ||
10 | 10x Capacity Token | 13770 | 10x Crew Token | 6750 |
Name: Orca | Slots in fleet: 5 | |||||
Available from level 750 / Museum XP: 108 000 000 | ||||||
Level |
Material |
Stowage | Material | Sailors | ||
1 | 10x Capacity Token | 2960 | 10x Crew Token | 370 | ||
2 | 10x Capacity Token | 3370 | 10x Crew Token | 450 | ||
3 | 10x Capacity Token | 4095 | 10x Crew Token | 590 | ||
4 | 10x Capacity Token | 5035 | 10x Crew Token | 780 | ||
5 | 10x Capacity Token | 5970 | 10x Crew Token | 1195 | ||
6 | 10x Capacity Token | 7095 | 10x Crew Token | 1365 | ||
7 | 10x Capacity Token | 8370 | 10x Crew Token | 2835 | ||
8 | 10x Capacity Token | 9955 | 10x Crew Token | 4000 | ||
9 | 10x Capacity Token | 11795 | 10x Crew Token | 5000 | ||
10 | 10x Capacity Token | 14210 | 10x Crew Token | 7000 |