Seaport Help - Isambard Kingdom Brunel contract
www.seaporthelp.i-host.hu

Isambard Kingdom Brunel
Isambard's contracts
Isambard Kingdom Brunel

Required level to start:145
Recommended level to start:160
Travelling time: 01:00:00 Crew cost: 100

Total capacity:

Contract Nr. Need to deliver Reward XP Bonus Required
capacity
1 5 000 Stone 20 000 Fish 7 700 8x
2 15 000 Coins 20 000 Wood 8 350 15x
3 2 000 Sailors 10 000 Stone 9 000 2x
4 3 200 Iron 35 000 Coins 9 650 8x
5 14 000 Fish 15 000 Stone 10 300 14x
6 6 000 Wood 15 000 Iron 10 950 6x
7 1 000 Grape Vine 55 000 Coins 11 600 1x
8 6 000 Stone 30 000 Fish 12 250 8x
9 2 500 Sailors 30 000 Wood 12 900 2x
10 20 000 Coins 20 000 Stone 13 550 20x
11 4 000 Iron 40 000 Fish 14 200 8x
12 9 000 Wood 80 000 Coins 14 850 6x
13 21 000 Fish 25 000 Stone 15 500 14x
14 1 100 Grape Vine 25 000 Iron 16 150 1x
15 3 000 Sailors 40 000 Wood 16 800 2x
16 16 000 Stone 60 000 Fish 17 775 16x
17 50 000 Coins 25 Gems 18 750 40x
18 9 600 Iron 35 000 Stone 19 725 10x
19 24 000 Wood 120 000 Coins 20 700 15x
20 49 000 Fish 35 000 Iron 21 675 28x
21 3 500 Sailors 60 000 Wood 22 650 2x
22 2 400 Grape Vine 80 000 Fish 23 625 2x
23 20 000 Stone 45 000 Iron 24 600 16x
24 60 000 Coins 100 000 Wood 25 575 40x
25 11 200 Iron 100 000 Fish 26 550 10x
26 30 000 Wood 45 000 Stone 27 525 15x
27 4 000 Sailors 160 000 Coins 28 500 2x
28 56 000 Fish 50 000 Iron 29 475 28x
29 2 600 Grape Vine 120 000 Wood 30 450 2x
30 140 000 Coins 170 000 Fish 31 425 80x
31 27 200 Iron 35 Gems 32 725 20x
32 50 000 Stone 220 000 Coins 34 025 25x
33 72 000 Wood 60 000 Iron 35 325 30x
34 4 500 Sailors 60 000 Stone 36 625 2x
35 126 000 Fish 140 000 Wood 37 925 56x
36 160 000 Coins 70 000 Stone 39 225 80x
37 4 200 Grape Vine 220 000 Fish 40 525 4x
38 32 000 Iron 290 000 Coins 41 825 20x
39 84 000 Wood 260 000 Fish 43 125 30x
40 60 000 Stone 75 000 Iron 44 425 25x
41 5 000 Sailors 160 000 Wood 45 725 2x
42 140 000 Fish 100 000 Stone 47 025 56x
43 180 000 Coins 85 000 Iron 48 325 80x
44 4 500 Grape Vine 320 000 Fish 49 625 4x
45 80 000 Iron 350 000 Coins 50 925 40x
46 192 000 Wood 50 Gems 52 875 64x
47 140 000 Stone 100 000 Iron 54 825 50x
48 6 000 Sailors 200 000 Wood 56 775 2x
49 440 000 Coins 120 000 Iron 58 725 160x
50 308 000 Fish 130 000 Stone 60 675 112x
51 96 000 Iron 450 000 Coins 62 625 40x
52 216 000 Wood 400 000 Fish 64 575 64x
53 7 200 Grape Vine 140 000 Iron 66 525 5x
54 180 000 Stone 600 000 Coins 68 475 60x
55 8 000 Sailors 160 000 Iron 70 425 2x
56 336 000 Fish 160 000 Stone 72 375 112x
57 520 000 Coins 300 000 Wood 74 325 160x
58 128 000 Iron 500 000 Fish 76 275 50x
59 240 000 Wood 1 000 000 Coins 78 225 80x
60 8 000 Grape Vine 200 000 Stone 80 175 5x

Total need Total reward Difference
1 585 000 Coins 3 360 000 Coins 1 775 000 Coins
1 050 000 Fish 2 200 000 Fish 1 150 000 Fish
873 000 Wood 1 170 000 Wood 297 000 Wood
477 000 Stone 870 000 Stone 393 000 Stone
391 200 Iron 910 000 Iron 518 800 Iron
31 000 Grape Vine -31 000 Grape Vine
38 500 Sailors -38 500 Sailors
110 Gems 110 Gems
2 178 000 2 178 000

Final Reward: Ship - SS Great Britain

SS Great Britain
  Name: SS Great Britain
Available from level 145 / Museum XP: 792 000 Max buyable: 1
  Needed to upgrade: You will get:
Level
Coins
Wood
Stone
Iron
Mechanical
Part
Gem
Xp
Sailors
Stowage
1 Isambard gives it - - - 100 82
2 992 000 234 000 - - 50 115 132 000 110 90
3 1 488 000 351 000 - - 60 150 176 000 120 106
4 1 984 000 468 000 - - 90 190 220 000 130 130
5 2 480 000 585 000 - - 170 225 264 000 140 162
Slots in fleet: 2 Σ 6 944 000 1 638 000 0 0 370 680 792 000 - -