Ships
Level: 151-200
![]() |
Name: Uss General Bragg | |||||||||||||
Available from level 152 / Museum XP: 1 554 000 | Max buyable: 2 | |||||||||||||
Needed to upgrade: | You will get: | |||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Mechanical Part |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | 375 | 555 000 | 110 | 112 | ||||
2 | 1 260 000 | 306 000 | - | - | 50 | - | 115 | 166 500 | 120 | 122 | ||||
3 | 1 890 000 | 459 000 | - | - | 60 | - | 150 | 222 000 | 130 | 144 | ||||
4 | 2 520 000 | 612 000 | - | - | 90 | - | 190 | 277 500 | 140 | 178 | ||||
5 | 3 150 000 | 765 000 | - | - | 180 | - | 225 | 333 000 | 150 | 222 | ||||
6 | - | - | - | - | - | 7 500 | - | - | 160 | 245 | ||||
7 | - | - | - | - | - | 12 000 | - | - | 170 | 282 | ||||
Slots in fleet: 2 | Σ | 8 820 000 | 2 142 000 | 0 | 0 | 380 | 19 500 | 1 055 | 1 554 000 | - | - |
![]() |
Name: Uss General Bragg | |||||||||||||
Available from level 152 / Museum XP: 408 000 | Max buyable: 2 | |||||||||||||
Needed to upgrade: | You will get: | |||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Mechanical Part |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | 360 | 220 000 | 110 | 56 | ||||
2 | 1 000 000 | 550 000 | - | - | 110 | - | 140 | 70 000 | 120 | 61 | ||||
3 | 1 400 000 | 650 000 | - | - | 120 | - | 150 | 95 000 | 130 | 72 | ||||
4 | 2 000 000 | 750 000 | - | - | 140 | - | 160 | 120 000 | 140 | 89 | ||||
5 | 2 800 000 | 900 000 | - | - | 170 | - | 180 | 175 000 | 150 | 111 | ||||
6 | - | - | - | - | - | 5 000 | - | - | 160 | 123 | ||||
7 | - | - | - | - | - | 8 000 | - | - | 170 | 142 | ||||
Slots in fleet: 1 | Σ | 7 200 000 | 2 850 000 | 0 | 0 | 540 | 13 000 | 990 | 680 000 | - | - |
![]() |
Name: Uss Severn Iv (2019.11.05-2019.11.26) | ||||||||||||
Available from level 152 / Museum XP: 1 050 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 750 | 1 630 000 | 160 | 306 | ||||
6 | - | - | - | - | 7 500 | - | - | 170 | 337 | ||||
7 | - | - | - | - | 12 000 | - | - | 180 | 388 | ||||
Slots in fleet: 2 | Σ | 0 | 0 | 0 | 0 | 19 500 | 750 | 1 630 000 | - | - |
![]() |
Name: Apu (2017.11.28-2018.01.16) | ||||||||||||||
Available from level 152 / Museum XP: 392 000 | Max buyable: 1 | ||||||||||||||
Needed to upgrade: | You will get: | ||||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Mechanical Part |
Sledge
|
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 600 000 | 150 000 | - | - | - | 3 000 | - | - | 200 000 | 100 | 51 | ||||
2 | 1 200 000 | 300 000 | - | - | 150 | - | - | 120 | 160 000 | 110 | 57 | ||||
3 | 2 400 000 | 600 000 | - | - | 180 | - | - | 130 | 180 000 | 120 | 67 | ||||
4 | 4 800 000 | 1 200 000 | - | - | 220 | - | - | 140 | 200 000 | 130 | 82 | ||||
5 | 9 600 000 | 2 400 000 | - | - | 280 | - | - | 150 | 240 000 | 140 | 102 | ||||
6 | - | - | - | - | - | - | 5 000 | - | - | 150 | 113 | ||||
7 | - | - | - | - | - | - | 8 000 | - | - | 160 | 130 | ||||
Slots in fleet: 1 | Σ | 18 600 000 | 4 650 000 | 0 | 0 | 830 | 3 000 | 13 000 | 540 | 980 000 | - | - |
![]() |
Name: Freundschaft (2017.07.25-2017.08.15) | ||||||||||||
Available from level 153 / Museum XP: 624 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 750 | 780 000 | 160 | 154 | ||||
6 | - | - | - | - | 5 000 | - | - | 170 | 170 | ||||
7 | - | - | - | - | 8 000 | - | - | 180 | 196 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 750 | 780 000 | - | - |
![]() |
Name: Banryū (2017.06.13-2017.07.25) | ||||||||||||
Available from level 153 / Museum XP: 600 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 700 | 750 000 | 160 | 154 | ||||
6 | - | - | - | - | 5 000 | - | - | 170 | 170 | ||||
7 | - | - | - | - | 8 000 | - | - | 180 | 196 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 700 | 750 000 | - | - |
![]() |
Name: Mauritius | ||||||||||||
Available from level 153 / Museum XP: 218 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 2 150 000 | 450 000 | - | 66 000 | - | - | 175 000 | 100 | 43 | ||||
2 | 750 000 | 250 000 | 42 500 | - | - | 130 | 60 000 | 110 | 48 | ||||
3 | 950 000 | 315 000 | - | 40 000 | - | 140 | 80 000 | 120 | 56 | ||||
4 | 1 300 000 | 360 000 | 68 000 | - | - | 150 | 90 000 | 130 | 69 | ||||
5 | 1 900 000 | 410 000 | - | 60 000 | - | 160 | 140 000 | 140 | 86 | ||||
6 | - | - | - | - | 5 000 | - | - | 150 | 95 | ||||
7 | - | - | - | - | 8 000 | - | - | 160 | 110 | ||||
Slots in fleet: 1 | Σ | 7 050 000 | 1 785 000 | 110 500 | 166 000 | 13 000 | 580 | 545 000 | - | - |
![]() |
Name: Central America | |||||||||||||
Available from level 154 / Museum XP: 640 000 | Max buyable: 1 | |||||||||||||
Needed to upgrade: | You will get: | |||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Mechanical Part |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 520 000 | 140 000 | - | - | 250 | - | - | 240 000 | 100 | 44 | ||||
2 | 1 040 000 | 280 000 | - | - | 280 | - | 120 | 280 000 | 110 | 48 | ||||
3 | 2 080 000 | 560 000 | - | - | 300 | - | 140 | 320 000 | 120 | 56 | ||||
4 | 4 160 000 | 1 120 000 | - | - | 330 | - | 170 | 360 000 | 130 | 69 | ||||
5 | 8 320 000 | 2 240 000 | - | - | 350 | - | 210 | 400 000 | 140 | 87 | ||||
6 | - | - | - | - | - | 5 000 | - | - | 150 | 96 | ||||
7 | - | - | - | - | - | 8 000 | - | - | 160 | 111 | ||||
Slots in fleet: 1 | Σ | 16 120 000 | 4 340 000 | 0 | 0 | 1 510 | 13 000 | 640 | 1 600 000 | - | - |
![]() |
Name: Central America | |||||||||||||
Available from level 154 / Museum XP: 1 785 000 | Max buyable: 1 | |||||||||||||
Needed to upgrade: | You will get: | |||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Mechanical Part |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 813 000 | 149 000 | - | - | 20 | - | - | 119 000 | 110 | 112 | ||||
2 | 1 626 000 | 297 000 | - | - | 40 | - | 75 | 178 500 | 120 | 124 | ||||
3 | 3 252 000 | 593 000 | - | - | 80 | - | 150 | 297 500 | 130 | 146 | ||||
4 | 6 504 000 | 1 185 000 | - | - | 160 | - | 225 | 476 000 | 140 | 180 | ||||
5 | 13 007 000 | 2 370 000 | - | - | 310 | - | 300 | 714 000 | 150 | 224 | ||||
6 | - | - | - | - | - | 7 500 | - | - | 160 | 247 | ||||
7 | - | - | - | - | - | 12 000 | - | - | 170 | 285 | ||||
Slots in fleet: 2 | Σ | 25 202 000 | 4 594 000 | 0 | 0 | 610 | 19 500 | 750 | 1 785 000 | - | - |
![]() |
Name: Salamina (2017.05.02-2017.06.13) | ||||||||||||
Available from level 154 / Museum XP: 560 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 540 000 | 250 000 | 300 000 | - | - | - | 70 000 | 110 | 68 | ||||
2 | 1 080 000 | 500 000 | - | 35 000 | - | 180 | 120 000 | 120 | 74 | ||||
3 | 2 160 000 | 1 000 000 | 70 000 | - | - | 190 | 220 000 | 130 | 88 | ||||
4 | 4 320 000 | 2 000 000 | - | 140 000 | - | 200 | 370 000 | 140 | 108 | ||||
5 | 8 640 000 | 4 000 000 | 280 000 | - | - | 210 | 620 000 | 150 | 135 | ||||
6 | - | - | - | - | 5 000 | - | - | 160 | 149 | ||||
7 | - | - | - | - | 8 000 | - | - | 170 | 172 | ||||
Slots in fleet: 1 | Σ | 16 740 000 | 7 750 000 | 650 000 | 175 000 | 13 000 | 780 | 1 400 000 | - | - |
![]() |
Name: Hms Prince Royal | ||||||||||||
Available from level 154 / Museum XP: 342 900 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 310 | 180 000 | 110 | 56 | ||||
2 | 750 000 | 450 000 | - | - | - | 130 | 62 500 | 120 | 62 | ||||
3 | 990 000 | 550 000 | - | - | - | 140 | 84 000 | 130 | 73 | ||||
4 | 1 300 000 | 650 000 | - | - | - | 150 | 95 000 | 140 | 90 | ||||
5 | 1 990 000 | 750 000 | - | - | - | 160 | 150 000 | 150 | 112 | ||||
6 | - | - | - | - | 5 000 | - | - | 160 | 124 | ||||
7 | - | - | - | - | 8 000 | - | - | 170 | 143 | ||||
Slots in fleet: 1 | Σ | 5 030 000 | 2 400 000 | 0 | 0 | 13 000 | 890 | 571 500 | - | - |
![]() |
Name: Uss Cyclops Ii (2019.04.30-2019.05.28) | ||||||||||||||
Available from level 155 / Museum XP: 1 210 000 | Max buyable: 1 | ||||||||||||||
Needed to upgrade: | You will get: | ||||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Mechanical Part |
Fuel |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 770 000 | 200 000 | - | - | 259 | - | - | - | 160 000 | 110 | 204 | ||||
2 | 1 540 000 | 390 000 | - | - | - | 90 | - | 90 | 260 000 | 120 | 224 | ||||
3 | 3 070 000 | 770 000 | - | - | - | 170 | - | 180 | 410 000 | 130 | 264 | ||||
4 | 6 140 000 | 1 540 000 | - | - | - | 340 | - | 270 | 660 000 | 140 | 325 | ||||
5 | 12 280 000 | 3 070 000 | - | - | - | 670 | - | 360 | 1 050 000 | 150 | 407 | ||||
6 | - | - | - | - | - | - | 10 000 | - | - | 160 | 448 | ||||
7 | - | - | - | - | - | - | 16 000 | - | - | 170 | 516 | ||||
Slots in fleet: 3 | Σ | 23 800 000 | 5 970 000 | 0 | 0 | 259 | 1 270 | 26 000 | 900 | 2 540 000 | - | - |
![]() |
Name: Hms Plymouth | ||||||||||||
Available from level 155 / Museum XP: 372 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 310 | 220 000 | 110 | 68 | ||||
2 | 800 000 | 275 000 | 45 000 | - | - | 125 | 65 000 | 120 | 75 | ||||
3 | 1 050 000 | 350 000 | - | 35 000 | - | 130 | 75 000 | 130 | 88 | ||||
4 | 1 450 000 | 450 000 | 90 000 | - | - | 140 | 100 000 | 140 | 109 | ||||
5 | 2 000 000 | 600 000 | - | 70 000 | - | 150 | 160 000 | 150 | 136 | ||||
6 | - | - | - | - | 5 000 | - | - | 160 | 150 | ||||
7 | - | - | - | - | 8 000 | - | - | 170 | 173 | ||||
Slots in fleet: 1 | Σ | 5 300 000 | 1 675 000 | 135 000 | 105 000 | 13 000 | 855 | 620 000 | - | - |
![]() |
Name: Hms Oxford (2017.03.21-2017.05.02) | ||||||||||||
Available from level 155 / Museum XP: 800 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 650 | 1 000 000 | 160 | 157 | ||||
6 | - | - | - | - | 5 000 | - | - | 170 | 173 | ||||
7 | - | - | - | - | 8 000 | - | - | 180 | 199 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 650 | 1 000 000 | - | - |
![]() |
Name: Uss Saginaw | |||||||||||||
Available from level 155 / Museum XP: 1 628 000 | Max buyable: 2 | |||||||||||||
Needed to upgrade: | You will get: | |||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Mechanical Part |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | 375 | 430 000 | 110 | 114 | ||||
2 | 1 440 000 | 378 000 | - | - | 50 | - | 115 | 129 000 | 120 | 125 | ||||
3 | 2 160 000 | 567 000 | - | - | 60 | - | 150 | 172 000 | 130 | 148 | ||||
4 | 2 880 000 | 756 000 | - | - | 90 | - | 190 | 215 000 | 140 | 181 | ||||
5 | 3 600 000 | 945 000 | - | - | 180 | - | 225 | 258 000 | 150 | 227 | ||||
6 | - | - | - | - | - | 7 500 | - | - | 160 | 250 | ||||
7 | - | - | - | - | - | 12 000 | - | - | 170 | 288 | ||||
Slots in fleet: 2 | Σ | 10 080 000 | 2 646 000 | 0 | 0 | 380 | 19 500 | 1 055 | 1 204 000 | - | - |
![]() |
Name: Thienhoven Ii (2017.03.21-2017.05.02) | ||||||||||||
Available from level 155 / Museum XP: 1 050 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 500 | 960 000 | 160 | 157 | ||||
6 | - | - | - | - | 5 000 | - | - | 170 | 173 | ||||
7 | - | - | - | - | 8 000 | - | - | 180 | 199 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 500 | 960 000 | - | - |
![]() |
Name: Afrikaansche Galey (2017.03.21-2017.05.02) | |||||||||||||
Available from level 155 / Museum XP: 560 000 | Max buyable: 1 | |||||||||||||
Needed to upgrade: | You will get: | |||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Sledge
|
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 1 000 000 | 800 000 | - | - | 3 200 | - | - | 70 000 | 110 | 68 | ||||
2 | 1 500 000 | 1 000 000 | 40 000 | - | - | - | 180 | 120 000 | 120 | 75 | ||||
3 | 2 500 000 | 1 300 000 | - | 80 000 | - | - | 190 | 220 000 | 130 | 88 | ||||
4 | 4 000 000 | 1 800 000 | 160 000 | - | - | - | 200 | 370 000 | 140 | 109 | ||||
5 | 6 000 000 | 2 600 000 | - | 320 000 | - | - | 210 | 620 000 | 150 | 136 | ||||
6 | - | - | - | - | - | 5 000 | - | - | 160 | 150 | ||||
7 | - | - | - | - | - | 8 000 | - | - | 170 | 173 | ||||
Slots in fleet: 1 | Σ | 15 000 000 | 7 500 000 | 200 000 | 400 000 | 3 200 | 13 000 | 780 | 1 400 000 | - | - |
![]() |
Name: Elbe | |||||||||||||
Available from level 155 / Museum XP: 1 840 000 | Max buyable: 1 | |||||||||||||
Needed to upgrade: | You will get: | |||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Fuel |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 6 240 000 | 1 638 000 | - | - | 60 | - | - | 552 000 | 100 | 131 | ||||
2 | 2 080 000 | 546 000 | - | - | 90 | - | 135 | 184 000 | 110 | 144 | ||||
3 | 3 120 000 | 819 000 | - | - | 150 | - | 180 | 276 000 | 120 | 170 | ||||
4 | 4 160 000 | 1 092 000 | - | - | 290 | - | 225 | 368 000 | 130 | 209 | ||||
5 | 5 200 000 | 1 365 000 | - | - | 570 | - | 270 | 460 000 | 140 | 261 | ||||
6 | - | - | - | - | - | 10 000 | - | - | 150 | 288 | ||||
7 | - | - | - | - | - | 16 000 | - | - | 160 | 332 | ||||
Slots in fleet: 3 | Σ | 20 800 000 | 5 460 000 | 0 | 0 | 1 160 | 26 000 | 810 | 1 840 000 | - | - |
![]() |
Name: Peisinoe (2018.07.10-2018.08.14) | ||||||||||||
Available from level 155 / Museum XP: 1 110 000 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 600 000 | 120 000 | 51 200 | - | - | - | 74 000 | 110 | 68 | ||||
2 | 1 200 000 | 240 000 | - | 21 900 | - | 60 | 111 000 | 120 | 75 | ||||
3 | 2 400 000 | 480 000 | 43 800 | - | - | 120 | 185 000 | 130 | 88 | ||||
4 | 4 800 000 | 960 000 | - | 87 600 | - | 180 | 296 000 | 140 | 109 | ||||
5 | 9 600 000 | 1 920 000 | 175 100 | - | - | 240 | 444 000 | 150 | 136 | ||||
6 | - | - | - | - | 5 000 | - | - | 160 | 150 | ||||
7 | - | - | - | - | 8 000 | - | - | 170 | 173 | ||||
Slots in fleet: 1 | Σ | 18 600 000 | 3 720 000 | 270 100 | 109 500 | 13 000 | 600 | 1 110 000 | - | - |
![]() |
Name: Phormio (2018.07.10-2018.08.14) | ||||||||||||
Available from level 155 / Museum XP: 1 036 000 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 300 | 370 000 | 110 | 68 | ||||
2 | 960 000 | 252 000 | - | 45 300 | - | 90 | 111 000 | 120 | 75 | ||||
3 | 1 440 000 | 378 000 | 28 300 | - | - | 120 | 148 000 | 130 | 88 | ||||
4 | 1 920 000 | 504 000 | - | 135 700 | - | 150 | 185 000 | 140 | 109 | ||||
5 | 2 400 000 | 630 000 | 84 800 | - | - | 180 | 222 000 | 150 | 136 | ||||
6 | - | - | - | - | 5 000 | - | - | 160 | 150 | ||||
7 | - | - | - | - | 8 000 | - | - | 170 | 173 | ||||
Slots in fleet: 1 | Σ | 6 720 000 | 1 764 000 | 113 100 | 181 000 | 13 000 | 840 | 1 036 000 | - | - |
![]() |
Name: Leontophoros (2018.07.10-2018.08.14) | ||||||||||||
Available from level 155 / Museum XP: 945 000 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 600 | 945 000 | 160 | 157 | ||||
6 | - | - | - | - | 5 000 | - | - | 170 | 173 | ||||
7 | - | - | - | - | 8 000 | - | - | 180 | 199 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 600 | 945 000 | - | - |
![]() |
Name: De Halve Maen | ||||||||||||
Available from level 156 / Museum XP: 242 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 2 350 000 | 495 000 | 93 500 | - | - | - | 195 000 | 100 | 44 | ||||
2 | 850 000 | 270 000 | 45 000 | - | - | 130 | 70 000 | 110 | 49 | ||||
3 | 1 050 000 | 350 000 | - | 47 500 | - | 140 | 85 000 | 120 | 57 | ||||
4 | 1 400 000 | 400 000 | - | 65 000 | - | 150 | 95 000 | 130 | 70 | ||||
5 | 2 150 000 | 445 000 | 85 000 | - | - | 160 | 160 000 | 140 | 88 | ||||
6 | - | - | - | - | 5 000 | - | - | 150 | 97 | ||||
7 | - | - | - | - | 8 000 | - | - | 160 | 112 | ||||
Slots in fleet: 1 | Σ | 7 800 000 | 1 960 000 | 223 500 | 112 500 | 13 000 | 580 | 605 000 | - | - |
![]() |
Name: Uss Bear (2017.09.26-2017.11.07) | ||||||||||||
Available from level 156 / Museum XP: 600 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 750 | 750 000 | 160 | 158 | ||||
6 | - | - | - | - | 5 000 | - | - | 170 | 174 | ||||
7 | - | - | - | - | 8 000 | - | - | 180 | 201 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 750 | 750 000 | - | - |
![]() |
Name: Wanjiao (2018.02.06-2018.03.06) | ||||||||||||
Available from level 157 / Museum XP: 560 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | 540 000 | 250 000 | 51 200 | - | - | - | 70 000 | 110 | 69 | ||||
2 | 1 080 000 | 500 000 | - | 35 000 | - | 130 | 120 000 | 120 | 76 | ||||
3 | 2 160 000 | 1 000 000 | 70 000 | - | - | 150 | 220 000 | 130 | 90 | ||||
4 | 4 320 000 | 2 000 000 | - | 140 000 | - | 170 | 370 000 | 140 | 110 | ||||
5 | 8 640 000 | 4 000 000 | 280 000 | - | - | 190 | 620 000 | 150 | 138 | ||||
6 | - | - | - | - | 5 000 | - | - | 160 | 152 | ||||
7 | - | - | - | - | 8 000 | - | - | 170 | 175 | ||||
Slots in fleet: 1 | Σ | 16 740 000 | 7 750 000 | 401 200 | 175 000 | 13 000 | 640 | 1 400 000 | - | - |
![]() |
Name: Laurel | ||||||||||||
Available from level 157 / Museum XP: 405 000 | Max buyable: 2 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 310 | 260 000 | 110 | 58 | ||||
2 | 850 000 | 300 000 | - | 40 000 | - | 130 | 65 000 | 120 | 63 | ||||
3 | 1 100 000 | 400 000 | 60 000 | - | - | 140 | 90 000 | 130 | 75 | ||||
4 | 1 400 000 | 475 000 | - | 65 000 | - | 150 | 100 000 | 140 | 92 | ||||
5 | 2 300 000 | 550 000 | 90 000 | - | - | 160 | 160 000 | 150 | 115 | ||||
6 | - | - | - | - | 5 000 | - | - | 160 | 127 | ||||
7 | - | - | - | - | 8 000 | - | - | 170 | 147 | ||||
Slots in fleet: 1 | Σ | 5 650 000 | 1 725 000 | 150 000 | 105 000 | 13 000 | 890 | 675 000 | - | - |
![]() |
Name: Rudolph (2016.11.29-2017.01.10) | ||||||||||||
Available from level 157 / Museum XP: 570 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 310 | 300 000 | 110 | 69 | ||||
2 | 1 100 000 | 300 000 | - | 50 000 | - | 125 | 100 000 | 120 | 76 | ||||
3 | 1 350 000 | 400 000 | 60 000 | - | - | 135 | 130 000 | 130 | 90 | ||||
4 | 1 750 000 | 500 000 | - | 65 000 | - | 145 | 170 000 | 140 | 110 | ||||
5 | 2 500 000 | 600 000 | 85 000 | - | - | 155 | 250 000 | 150 | 138 | ||||
6 | - | - | - | - | 5 000 | - | - | 160 | 152 | ||||
7 | - | - | - | - | 8 000 | - | - | 170 | 175 | ||||
Slots in fleet: 1 | Σ | 6 700 000 | 1 800 000 | 145 000 | 115 000 | 13 000 | 870 | 950 000 | - | - |
![]() |
Name: Hms St Michael | ||||||||||||
Available from level 158 / Museum XP: 750 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | - | - | - | - | ||||
2 | - | - | - | - | - | - | - | - | - | ||||
3 | - | - | - | - | - | - | - | - | - | ||||
4 | - | - | - | - | - | - | - | - | - | ||||
5 | - | - | - | - | - | 500 | 750 000 | 160 | 160 | ||||
6 | - | - | - | - | 5 000 | - | - | 170 | 176 | ||||
7 | - | - | - | - | 8 000 | - | - | 180 | 203 | ||||
Slots in fleet: 1 | Σ | 0 | 0 | 0 | 0 | 13 000 | 500 | 750 000 | - | - |
![]() |
Name: Fiery Dragon (2017.08.15-2017.09.26) | ||||||||||||
Available from level 158 / Museum XP: 426 000 | Max buyable: 1 | ||||||||||||
Needed to upgrade: | You will get: | ||||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Chevron
|
Gem |
Xp |
Sailors |
Stowage |
||||
1 | - | - | - | - | - | 280 | 285 000 | 110 | 70 | ||||
2 | 1 000 000 | 300 000 | - | 25 000 | - | 110 | 70 000 | 120 | 77 | ||||
3 | 1 150 000 | 400 000 | 40 000 | - | - | 115 | 90 000 | 130 | 90 | ||||
4 | 1 450 000 | 500 000 | - | 75 000 | - | 120 | 110 000 | 140 | 111 | ||||
5 | 2 400 000 | 600 000 | 120 000 | - | - | 125 | 155 000 | 150 | 139 | ||||
