Seaport Help - Francis Drake
www.seaporthelp.i-host.hu

Francis Drake
Francis's contracts
Francis Drake

Required level to start:100
Recommended level to start:0
Travelling time: 00:30:00 Crew cost: 100

Total capacity:

Contract Nr. Need to deliver Reward XP Bonus Required
capacity
1 4 800 Wood 2 500 Stone 3 500 10x
2 5 600 Fish 3 000 Iron 3 600 10x
3 7 500 Coins 6 000 Wood 3 700 15x
4 3 500 Stone 10 000 Fish 3 800 10x
5 1 000 Sailors 10 000 Coins 3 900 2x
6 3 000 Iron 5 000 Stone 4 000 8x
7 5 400 Wood 5 Gems 4 100 10x
8 6 300 Fish 15 000 Coins 4 200 10x
9 4 000 Stone 5 000 Iron 4 300 10x
10 500 Grape Vine 10 000 Wood 4 400 1x
11 10 000 Coins 15 000 Fish 4 500 15x
12 4 000 Iron 10 000 Stone 4 600 8x
13 1 500 Sailors 20 000 Coins 4 700 2x
14 9 000 Wood 7 500 Iron 4 800 15x
15 14 000 Fish 5 Gems 5 000 20x
16 10 000 Stone 50 000 Coins 5 200 20x
17 1 000 Grape Vine 15 000 Wood 5 400 2x
18 20 000 Coins 30 000 Fish 5 600 25x
19 6 000 Iron 15 000 Stone 5 800 16x
20 2 000 Sailors 75 000 Coins 6 000 2x
21 15 000 Wood 10 000 Iron 6 200 20x
22 17 500 Fish 10 Gems 6 400 25x
23 12 500 Stone 20 000 Wood 6 600 20x
24 30 000 Coins 60 000 Fish 6 800 30x
25 8 000 Iron 20 000 Stone 7 000 16x
26 2 500 Sailors 30 000 Wood 7 200 2x
27 1 250 Grape Vine 90 000 Coins 10 000 2x
28 18 000 Wood 20 000 Iron 7 600 20x
29 21 000 Fish 100 000 Coins 7 800 25x
30 22 500 Stone 10 Gems 8 200 30x
31 60 000 Coins 50 000 Wood 8 600 50x
32 18 000 Iron 100 000 Fish 9 000 24x
33 3 000 Sailors 26 000 Stone 9 400 2x
34 1 500 Grape Vine 110 000 Coins 15 000 3x
35 50 000 Fish 25 000 Iron 10 200 50x
36 45 000 Wood 15 Gems 10 600 45x
37 30 000 Stone 30 000 Iron 11 000 32x
38 75 000 Coins 130 000 Fish 11 400 50x
39 24 000 Iron 30 000 Stone 11 800 25x
40 4 500 Sailors 70 000 Wood 12 200 2x
41 60 000 Fish 125 000 Coins 12 600 50x
42 54 000 Wood 37 500 Iron 13 000 45x
43 37 500 Stone 160 000 Fish 18 000 32x
44 90 000 Coins 90 000 Wood 13 800 55x
45 1 800 Grape Vine 15 Gems 20 000 4x
46 32 000 Iron 40 000 Stone 25 000 32x
47 6 000 Sailors 175 000 Coins 15 600 2x
48 98 000 Fish 45 000 Iron 16 200 50x
49 96 000 Wood 55 000 Stone 16 800 60x
50 160 000 Coins 200 000 Fish 17 400 80x
51 48 000 Iron 125 000 Wood 32 000 40x
52 8 000 Sailors 225 000 Coins 18 600 2x
53 126 000 Fish 55 000 Iron 19 200 60x
54 100 000 Stone 15 Gems 35 000 64x
55 120 000 Wood 275 000 Fish 20 400 64x
56 2 000 Grape Vine 70 000 Iron 40 000 4x
57 200 000 Coins 75 000 Stone 21 600 80x
58 64 000 Iron 150 000 Wood 45 000 50x
59 10 000 Sailors 300 000 Coins 30 000 2x
60 154 000 Fish 30 Gems 35 000 70x

Total need Total reward Difference
652 500 Coins 1 295 000 Coins 642 500 Coins
552 400 Fish 980 000 Fish 427 600 Fish
367 200 Wood 566 000 Wood 198 800 Wood
220 000 Stone 278 500 Stone 58 500 Stone
207 000 Iron 308 000 Iron 101 000 Iron
8 050 Grape Vine -8 050 Grape Vine
38 500 Sailors -38 500 Sailors
105 Gems 105 Gems
739 300 739 300

Final Reward: Ship - Cacafuego


Cacafuego
  Name: Cacafuego
Avaiable from level 100 / Museum XP: 60 000 Max buyable: 1
  Need to upgrade You will get:
Level
Coins
Woods
Stones
Irons
Gems
Xp
Sailors
Storages
1 Francis give - - 80 27
2 275 000 100 000 20 000 - 110 20 000 90 29
3 450 000 145 000 - 15 000 120 25 000 100 32
4 650 000 155 000 30 000 - 130 30 000 110 35
5 950 000 195 000 - 25 000 140 45 000 120 40
Σ 2 325 000 595 000 50 000 40 000 500 120 000 - -