Rome 2017 Event Ships
Name: Polykrates (2017.05.02-2017.06.13) | |||||||||||
Avaiable from level 20 / Museum XP: 3 300 | Max buyable: 2 | ||||||||||
Need to upgrade | You will get: | ||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Gems |
Xp |
Sailors |
Storages |
|||
1 | - | - | - | - | 140 | 1 650 | 40 | 10 | |||
2 | 2 500 | 800 | - | 150 | 50 | 800 | 50 | 11 | |||
3 | 3 500 | 1 200 | 300 | - | 55 | 850 | 50 | 13 | |||
4 | 6 000 | 2 000 | - | 300 | 60 | 950 | 60 | 15 | |||
5 | 10 000 | 4 200 | 600 | - | 70 | 1 250 | 70 | 19 | |||
Σ | 22 000 | 8 200 | 900 | 450 | 375 | 5 500 | - | - |
Name: Unireme (2017.05.02-2017.06.13) | |||||||||||||
Avaiable from level 24 / Museum XP: 3 000 | Max buyable: 2 | ||||||||||||
Need to upgrade | You will get: | ||||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Laurel wreath |
Gems |
Xp |
Sailors |
Storages |
||||
1 | 13 500 | 3 500 | - | - | 240 | - | 1 650 | 30 | 9 | ||||
2 | 4 000 | 2 000 | - | 200 | - | 70 | 550 | 40 | 10 | ||||
3 | 4 500 | 2 300 | 500 | - | - | 75 | 650 | 50 | 12 | ||||
4 | 6 000 | 2 700 | - | 600 | - | 80 | 850 | 60 | 14 | ||||
5 | 9 500 | 3 200 | 1 500 | - | - | 85 | 1 000 | 60 | 17 | ||||
6 | - | - | - | - | - | 90 | 1 350 | 70 | 20 | ||||
7 | - | - | - | - | - | 100 | 1 450 | 80 | 25 | ||||
Σ | 37 500 | 13 700 | 2 000 | 800 | 240 | 500 | 7 500 | - | - |
Name: Corbita (2017.05.02-2017.06.13) | |||||||||||
Avaiable from level 34 / Museum XP: 4 200 | Max buyable: 2 | ||||||||||
Need to upgrade | You will get: | ||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Gems |
Xp |
Sailors |
Storages |
|||
1 | - | - | - | - | 180 | 2 600 | 50 | 15 | |||
2 | 10 000 | 4 500 | 600 | - | 80 | 850 | 60 | 16 | |||
3 | 14 000 | 5 500 | - | 400 | 85 | 950 | 70 | 18 | |||
4 | 22 000 | 7 000 | 1 200 | - | 90 | 1 200 | 80 | 21 | |||
5 | 36 000 | 10 000 | - | 800 | 100 | 1 400 | 90 | 26 | |||
Σ | 82 000 | 27 000 | 1 800 | 1 200 | 535 | 7 000 | - | - |
Name: Actuaria (2017.05.02-2017.06.13) | |||||||||||
Avaiable from level 44 / Museum XP: 8 000 | Max buyable: 1 | ||||||||||
Need to upgrade | You will get: | ||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Laurel wreath |
Gems |
Xp |
Sailors |
Storages |
||
1 | 18 000 | 4 000 | - | - | 490 | - | 1 000 | 50 | 16 | ||
2 | 36 000 | 8 000 | - | 1 500 | - | 100 | 2 000 | 60 | 17 | ||
3 | 72 000 | 16 000 | 3 000 | - | - | 105 | 3 500 | 70 | 19 | ||
4 | 144 000 | 32 000 | - | 6 000 | - | 110 | 5 500 | 80 | 22 | ||
5 | 288 000 | 64 000 | 12 000 | - | - | 120 | 8 000 | 90 | 27 | ||
Σ | 558 000 | 124 000 | 15 000 | 7 500 | 490 | 435 | 20 000 | - | - |
Name: Caesar Romana (2017.05.02-2017.06.13) | |||||||||||||
Avaiable from level 59 / Museum XP: 16 400 | Max buyable: 1 | ||||||||||||
Need to upgrade | You will get: | ||||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Sandal |
Gems |
Xp |
Sailors |
Storages |
||||
1 | 175 000 | 45 000 | - | - | 690 | - | 7 500 | 60 | 20 | ||||
2 | 55 000 | 25 000 | 2 000 | - | - | 90 | 3 000 | 70 | 21 | ||||
3 | 70 000 | 28 000 | - | 2 000 | - | 95 | 3 500 | 80 | 23 | ||||
4 | 100 000 | 34 000 | 4 000 | - | - | 100 | 4 500 | 90 | 26 | ||||
5 | 140 000 | 42 000 | - | 4 000 | - | 110 | 6 500 | 100 | 29 | ||||
6 | - | - | - | - | - | 120 | 7 500 | 110 | 33 | ||||
7 | - | - | - | - | - | 130 | 8 500 | 120 | 38 | ||||
Σ | 540 000 | 174 000 | 6 000 | 6 000 | 690 | 645 | 41 000 | - | - |
Name: Navis Lusoria (2017.05.02-2017.06.13) | |||||||||||
Avaiable from level 64 / Museum XP: 56 000 | Max buyable: 2 | ||||||||||
Need to upgrade | You will get: | ||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Gems |
Xp |
Sailors |
Storages |
|||
1 | - | - | - | - | - | - | - | - | |||
2 | - | - | - | - | - | - | - | - | |||
3 | - | - | - | - | - | - | - | - | |||
4 | - | - | - | - | - | - | - | - | |||
5 | - | - | - | - | 560 | 70 000 | 130 | 40 | |||
Σ | 0 | 0 | 0 | 0 | 560 | 70 000 | - | - |
Name: Tabellaria Navae (2017.05.02-2017.06.13) | |||||||||||
Avaiable from level 79 / Museum XP: 19 200 | Max buyable: 1 | ||||||||||
Need to upgrade | You will get: | ||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Sandal |
Gems |
Xp |
Sailors |
Storages |
||
1 | 300 000 | 115 000 | - | - | 890 | - | 7 000 | 80 | 23 | ||
2 | 360 000 | 125 000 | - | 2 000 | - | 110 | 7 500 | 90 | 25 | ||
3 | 560 000 | 145 000 | 5 000 | - | - | 120 | 9 000 | 100 | 28 | ||
4 | 840 000 | 175 000 | - | 10 000 | - | 130 | 11 000 | 110 | 33 | ||
5 | 1 150 000 | 215 000 | 20 000 | - | - | 140 | 13 500 | 120 | 39 | ||
Σ | 3 210 000 | 775 000 | 25 000 | 12 000 | 890 | 500 | 48 000 | - | - |
Name: Bireme (2017.05.02-2017.06.13) | |||||||||||
Avaiable from level 89 / Museum XP: 53 700 | Max buyable: 2 | ||||||||||
Need to upgrade | You will get: | ||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Gems |
Xp |
Sailors |
Storages |
|||
1 | - | - | - | - | 270 | 28 000 | 90 | 27 | |||
2 | 122 000 | 55 000 | - | 13 000 | 110 | 11 000 | 100 | 28 | |||
3 | 164 000 | 64 000 | 14 000 | - | 120 | 12 500 | 110 | 30 | |||
4 | 268 000 | 90 000 | - | 18 000 | 130 | 16 000 | 120 | 34 | |||
5 | 366 000 | 105 000 | 26 000 | - | 140 | 22 000 | 130 | 39 | |||
Σ | 920 000 | 314 000 | 40 000 | 31 000 | 770 | 89 500 | - | - |
Name: Olympias (2017.05.02-2017.06.13) | |||||||||||||
Avaiable from level 99 / Museum XP: 56 400 | Max buyable: 1 | ||||||||||||
Need to upgrade | You will get: | ||||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Fig |
Gems |
Xp |
Sailors |
Storages |
||||
1 | 450 000 | 100 000 | - | - | 1 290 | - | 26 000 | 70 | 25 | ||||
2 | 120 000 | 45 000 | 15 000 | - | - | 100 | 12 000 | 80 | 26 | ||||
3 | 180 000 | 55 000 | - | 12 000 | - | 105 | 14 000 | 90 | 28 | ||||
4 | 280 000 | 70 000 | 30 000 | - | - | 110 | 17 000 | 100 | 31 | ||||
5 | 400 000 | 90 000 | - | 24 000 | - | 120 | 22 000 | 110 | 35 | ||||
6 | - | - | - | - | - | 130 | 24 000 | 120 | 39 | ||||
7 | - | - | - | - | - | 150 | 26 000 | 130 | 45 | ||||
Σ | 1 430 000 | 360 000 | 45 000 | 36 000 | 1 290 | 715 | 141 000 | - | - |
Name: Trireme (2017.05.02-2017.06.13) | |||||||||||
Avaiable from level 104 / Museum XP: 132 000 | Max buyable: 2 | ||||||||||
Need to upgrade | You will get: | ||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Gems |
Xp |
Sailors |
Storages |
|||
1 | - | - | - | - | - | - | - | - | |||
2 | - | - | - | - | - | - | - | - | |||
3 | - | - | - | - | - | - | - | - | |||
4 | - | - | - | - | - | - | - | - | |||
5 | - | - | - | - | 580 | 165 000 | 140 | 52 | |||
Σ | 0 | 0 | 0 | 0 | 580 | 165 000 | - | - |
Name: Liburna (2017.05.02-2017.06.13) | |||||||||||
Avaiable from level 119 / Museum XP: 186 000 | Max buyable: 2 | ||||||||||
Need to upgrade | You will get: | ||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Gems |
Xp |
Sailors |
Storages |
|||
1 | - | - | - | - | 290 | 75 000 | 100 | 32 | |||
2 | 350 000 | 120 000 | - | 20 000 | 120 | 45 000 | 110 | 34 | |||
3 | 500 000 | 140 000 | 30 000 | - | 130 | 50 000 | 120 | 37 | |||
4 | 800 000 | 170 000 | - | 30 000 | 140 | 60 000 | 130 | 42 | |||
5 | 1 250 000 | 240 000 | 40 000 | - | 150 | 80 000 | 140 | 48 | |||
Σ | 2 900 000 | 670 000 | 70 000 | 50 000 | 830 | 310 000 | - | - |
Name: Comacchio (2017.05.02-2017.06.13) | |||||||||||
Avaiable from level 124 / Museum XP: 186 000 | Max buyable: 1 | ||||||||||
Need to upgrade | You will get: | ||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Fig |
Gems |
Xp |
Sailors |
Storages |
||
1 | 170 000 | 80 000 | - | - | 1 990 | - | 35 000 | 90 | 30 | ||
2 | 340 000 | 100 000 | - | 8 000 | - | 150 | 50 000 | 100 | 32 | ||
3 | 680 000 | 140 000 | 16 000 | - | - | 155 | 80 000 | 110 | 36 | ||
4 | 1 360 000 | 200 000 | - | 32 000 | - | 160 | 120 000 | 120 | 42 | ||
5 | 2 720 000 | 300 000 | 64 000 | - | - | 170 | 180 000 | 130 | 50 | ||
Σ | 5 270 000 | 820 000 | 80 000 | 40 000 | 1 990 | 635 | 465 000 | - | - |
Name: Quinquereme (2017.05.02-2017.06.13) | |||||||||||||
Avaiable from level 139 / Museum XP: 232 000 | Max buyable: 1 | ||||||||||||
Need to upgrade | You will get: | ||||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Fig |
Gems |
Xp |
Sailors |
Storages |
||||
1 | 1 500 000 | 300 000 | - | - | 2 390 | - | 120 000 | 90 | 31 | ||||
2 | 500 000 | 160 000 | 20 000 | - | - | 130 | 45 000 | 90 | 33 | ||||
3 | 600 000 | 180 000 | - | 30 000 | - | 135 | 55 000 | 100 | 35 | ||||
4 | 800 000 | 200 000 | 40 000 | - | - | 140 | 65 000 | 110 | 39 | ||||
5 | 1 200 000 | 240 000 | - | 50 000 | - | 150 | 75 000 | 120 | 43 | ||||
6 | - | - | - | - | - | 160 | 100 000 | 130 | 50 | ||||
7 | - | - | - | - | - | 170 | 120 000 | 140 | 58 | ||||
Σ | 4 600 000 | 1 080 000 | 60 000 | 80 000 | 2 390 | 885 | 580 000 | - | - |
Name: Liburna Nave (2017.05.02-2017.06.13) | |||||||||||
Avaiable from level 149 / Museum XP: 528 000 | Max buyable: 2 | ||||||||||
Need to upgrade | You will get: | ||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Gems |
Xp |
Sailors |
Storages |
|||
1 | - | - | - | - | - | - | - | - | |||
2 | - | - | - | - | - | - | - | - | |||
3 | - | - | - | - | - | - | - | - | |||
4 | - | - | - | - | - | - | - | - | |||
5 | - | - | - | - | 600 | 660 000 | 150 | 70 | |||
Σ | 0 | 0 | 0 | 0 | 600 | 660 000 | - | - |
Name: Prima Nave (2017.05.02-2017.06.13) | |||||||||||
Avaiable from level 164 / Museum XP: 900 000 | Max buyable: 2 | ||||||||||
Need to upgrade | You will get: | ||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Gems |
Xp |
Sailors |
Storages |
|||
1 | - | - | - | - | 320 | 400 000 | 120 | 42 | |||
2 | 1 400 000 | 400 000 | 80 000 | - | 130 | 200 000 | 130 | 44 | |||
3 | 1 700 000 | 500 000 | - | 80 000 | 140 | 250 000 | 140 | 48 | |||
4 | 2 300 000 | 650 000 | 120 000 | - | 150 | 300 000 | 150 | 52 | |||
5 | 3 600 000 | 850 000 | - | 120 000 | 160 | 350 000 | 160 | 60 | |||
Σ | 9 000 000 | 2 400 000 | 200 000 | 200 000 | 900 | 1 500 000 | - | - |
Name: Hepteres (2017.05.02-2017.06.13) | |||||||||||||
Avaiable from level 169 / Museum XP: 696 000 | Max buyable: 1 | ||||||||||||
Need to upgrade | You will get: | ||||||||||||
Level |
Coins |
Woods |
Stones |
Irons |
Fig |
Gems |
Xp |
Sailors |
Storages |
||||
1 | 4 200 000 | 1 000 000 | - | - | 2 990 | - | 325 000 | 100 | 40 | ||||
2 | 1 500 000 | 500 000 | - | 85 000 | - | 130 | 150 000 | 110 | 42 | ||||
3 | 1 750 000 | 550 000 | 100 000 | - | - | 140 | 165 000 | 120 | 45 | ||||
4 | 2 500 000 | 650 000 | - | 130 000 | - | 150 | 200 000 | 130 | 49 | ||||
5 | 4 000 000 | 800 000 | 160 000 | - | - | 160 | 250 000 | 140 | 54 | ||||
6 | - | - | - | - | - | 170 | 300 000 | 150 | 62 | ||||
7 | - | - | - | - | - | 180 | 350 000 | 160 | 70 | ||||
Σ | 13 950 000 | 3 500 000 | 260 000 | 215 000 | 2 990 | 930 | 1 740 000 | - | - |