Ursula Bowen Final reward
(It depends on your level)
Name: Cephalopod | |||||||||||
Available from level 20 / Museum XP: 980 | Max buyable: 1 | ||||||||||
Needed to upgrade: | You will get: | ||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Gem |
Xp |
Sailors |
Stowage |
|||
1 | - | - | - | - | - | 130 | 50 | 15 | |||
2 | 1 520 | 380 | 80 | - | 60 | 210 | 60 | 16 | |||
3 | 3 040 | 760 | - | 160 | 120 | 340 | 70 | 19 | |||
4 | 6 080 | 1 520 | 310 | - | 180 | 530 | 80 | 23 | |||
5 | 12 150 | 3 040 | - | 610 | 240 | 850 | 90 | 29 | |||
Slots in fleet: 1 | Σ | 22 790 | 5 700 | 390 | 770 | 600 | 2 060 | - | - |
Name: Cephalopod | |||||||||||
Available from level 40 / Museum XP: 2 640 | Max buyable: 1 | ||||||||||
Needed to upgrade: | You will get: | ||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Gem |
Xp |
Sailors |
Stowage |
|||
1 | 7 200 | 1 800 | - | - | - | 350 | 60 | 21 | |||
2 | 14 400 | 3 600 | 800 | - | 60 | 560 | 70 | 24 | |||
3 | 28 800 | 7 200 | - | 1 500 | 120 | 900 | 80 | 28 | |||
4 | 57 600 | 14 400 | 2 900 | - | 180 | 1 430 | 90 | 34 | |||
5 | 115 200 | 28 800 | - | 5 800 | 240 | 2 290 | 100 | 42 | |||
Slots in fleet: 1 | Σ | 223 200 | 55 800 | 3 700 | 7 300 | 600 | 5 530 | - | - |
Name: Cephalopod | |||||||||||
Available from level 60 / Museum XP: 9 300 | Max buyable: 1 | ||||||||||
Needed to upgrade: | You will get: | ||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Gem |
Xp |
Sailors |
Stowage |
|||
1 | 19 000 | 5 000 | - | - | - | 1 300 | 70 | 29 | |||
2 | 37 000 | 10 000 | 2 000 | - | 60 | 2 000 | 80 | 31 | |||
3 | 74 000 | 19 000 | - | 4 000 | 120 | 3 200 | 90 | 37 | |||
4 | 148 000 | 37 000 | 8 000 | - | 180 | 5 000 | 100 | 45 | |||
5 | 296 000 | 74 000 | - | 15 000 | 240 | 8 000 | 110 | 57 | |||
Slots in fleet: 1 | Σ | 574 000 | 145 000 | 10 000 | 19 000 | 600 | 19 500 | - | - |
Name: Cephalopod | |||||||||||
Available from level 80 / Museum XP: 25 900 | Max buyable: 1 | ||||||||||
Needed to upgrade: | You will get: | ||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Gem |
Xp |
Sailors |
Stowage |
|||
1 | 35 000 | 9 000 | - | - | - | 3 500 | 80 | 36 | |||
2 | 70 000 | 18 000 | 4 000 | - | 60 | 5 500 | 90 | 39 | |||
3 | 140 000 | 35 000 | - | 7 000 | 120 | 8 800 | 100 | 47 | |||
4 | 279 000 | 70 000 | 14 000 | - | 180 | 14 000 | 110 | 57 | |||
5 | 557 000 | 140 000 | - | 28 000 | 240 | 22 400 | 120 | 71 | |||
Slots in fleet: 1 | Σ | 1 081 000 | 272 000 | 18 000 | 35 000 | 600 | 54 200 | - | - |
Name: Cephalopod | ||||||||||||
Available from level 100 / Museum XP: 87 000 | Max buyable: 1 | |||||||||||
Needed to upgrade: | You will get: | |||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Mechanical Part |
Gem |
Xp |
Sailors |
Stowage |
|||
1 | 94 000 | 24 000 | - | - | - | - | 12 000 | 90 | 87 | |||
2 | 188 000 | 47 000 | - | - | 30 | 75 | 19 000 | 100 | 96 | |||
3 | 376 000 | 94 000 | - | - | 50 | 150 | 29 000 | 110 | 113 | |||
4 | 751 000 | 188 000 | - | - | 100 | 225 | 47 000 | 120 | 139 | |||
5 | 1 502 000 | 376 000 | - | - | 200 | 300 | 75 000 | 130 | 173 | |||
Slots in fleet: 2 | Σ | 2 911 000 | 729 000 | 0 | 0 | 380 | 750 | 182 000 | - | - |
Name: Cephalopod | ||||||||||||
Available from level 120 / Museum XP: 208 000 | Max buyable: 1 | |||||||||||
Needed to upgrade: | You will get: | |||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Mechanical Part |
Gem |
Xp |
Sailors |
Stowage |
|||
1 | 180 000 | 50 000 | - | - | - | - | 28 000 | 100 | 104 | |||
2 | 350 000 | 90 000 | - | - | 40 | 75 | 44 000 | 110 | 114 | |||
3 | 700 000 | 180 000 | - | - | 70 | 150 | 71 000 | 120 | 135 | |||
4 | 1 390 000 | 350 000 | - | - | 140 | 225 | 113 000 | 130 | 166 | |||
5 | 2 780 000 | 700 000 | - | - | 280 | 300 | 180 000 | 140 | 207 | |||
Slots in fleet: 2 | Σ | 5 400 000 | 1 370 000 | 0 | 0 | 530 | 750 | 436 000 | - | - |
Name: Cephalopod | ||||||||||||
Available from level 140 / Museum XP: 381 000 | Max buyable: 1 | |||||||||||
Needed to upgrade: | You will get: | |||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Mechanical Part |
Gem |
Xp |
Sailors |
Stowage |
|||
1 | 340 000 | 90 000 | - | - | - | - | 51 000 | 110 | 122 | |||
2 | 670 000 | 170 000 | - | - | 50 | 75 | 81 000 | 120 | 134 | |||
3 | 1 330 000 | 340 000 | - | - | 90 | 150 | 129 000 | 130 | 158 | |||
4 | 2 660 000 | 670 000 | - | - | 180 | 225 | 207 000 | 140 | 194 | |||
5 | 5 310 000 | 1 330 000 | - | - | 360 | 300 | 330 000 | 150 | 243 | |||
Slots in fleet: 2 | Σ | 10 310 000 | 2 600 000 | 0 | 0 | 680 | 750 | 798 000 | - | - |
Name: Cephalopod | ||||||||||||
Available from level 160 / Museum XP: 810 000 | Max buyable: 1 | |||||||||||
Needed to upgrade: | You will get: | |||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Fuel |
Gem |
Xp |
Sailors |
Stowage |
|||
1 | 900 000 | 230 000 | - | - | - | - | 110 000 | 120 | 211 | |||
2 | 1 790 000 | 450 000 | - | - | 110 | 90 | 170 000 | 130 | 232 | |||
3 | 3 580 000 | 900 000 | - | - | 220 | 180 | 270 000 | 140 | 274 | |||
4 | 7 150 000 | 1 790 000 | - | - | 440 | 270 | 440 000 | 150 | 337 | |||
5 | 14 290 000 | 3 580 000 | - | - | 880 | 360 | 700 000 | 160 | 422 | |||
Slots in fleet: 3 | Σ | 27 710 000 | 6 950 000 | 0 | 0 | 1 650 | 900 | 1 690 000 | - | - |
Name: Cephalopod | ||||||||||||
Available from level 200 / Museum XP: 1 700 000 | Max buyable: 1 | |||||||||||
Needed to upgrade: | You will get: | |||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Fuel |
Gem |
Xp |
Sailors |
Stowage |
|||
1 | 2 700 000 | 700 000 | - | - | - | - | 230 000 | 140 | 276 | |||
2 | 5 400 000 | 1 400 000 | - | - | 160 | 90 | 360 000 | 150 | 304 | |||
3 | 10 800 000 | 2 700 000 | - | - | 320 | 180 | 580 000 | 160 | 359 | |||
4 | 21 600 000 | 5 400 000 | - | - | 630 | 270 | 920 000 | 170 | 442 | |||
5 | 43 100 000 | 10 800 000 | - | - | 1 260 | 360 | 1 470 000 | 180 | 552 | |||
Slots in fleet: 3 | Σ | 83 600 000 | 21 000 000 | 0 | 0 | 2 370 | 900 | 3 560 000 | - | - |
Name: Cephalopod | ||||||||||||
Available from level 240 / Museum XP: 3 050 000 | Max buyable: 1 | |||||||||||
Needed to upgrade: | You will get: | |||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Fuel |
Gem |
Xp |
Sailors |
Stowage |
|||
1 | 4 700 000 | 1 200 000 | - | - | - | - | 410 000 | 160 | 353 | |||
2 | 9 400 000 | 2 400 000 | - | - | 300 | 90 | 650 000 | 170 | 389 | |||
3 | 18 700 000 | 4 700 000 | - | - | 500 | 180 | 1 030 000 | 180 | 459 | |||
4 | 37 400 000 | 9 400 000 | - | - | 900 | 270 | 1 650 000 | 190 | 565 | |||
5 | 74 700 000 | 18 700 000 | - | - | 1 700 | 360 | 2 640 000 | 200 | 706 | |||
Slots in fleet: 3 | Σ | 144 900 000 | 36 400 000 | 0 | 0 | 3 400 | 900 | 6 380 000 | - | - |
Name: Cephalopod | ||||||||||||
Available from level 280 / Museum XP: 4 950 000 | Max buyable: 1 | |||||||||||
Needed to upgrade: | You will get: | |||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Fuel |
Gem |
Xp |
Sailors |
Stowage |
|||
1 | 7 300 000 | 1 900 000 | - | - | - | - | 660 000 | 180 | 443 | |||
2 | 14 600 000 | 3 700 000 | - | - | 300 | 90 | 1 050 000 | 190 | 488 | |||
3 | 29 100 000 | 7 300 000 | - | - | 600 | 180 | 1 680 000 | 200 | 576 | |||
4 | 58 100 000 | 14 600 000 | - | - | 1 100 | 270 | 2 690 000 | 210 | 709 | |||
5 | 116 200 000 | 29 100 000 | - | - | 2 200 | 360 | 4 290 000 | 220 | 886 | |||
Slots in fleet: 3 | Σ | 225 300 000 | 56 600 000 | 0 | 0 | 4 200 | 900 | 10 370 000 | - | - |
Name: Cephalopod | |||||||||||
Available from level 320 / Museum XP: 9 400 000 | Max buyable: 1 | ||||||||||
Needed to upgrade: | You will get: | ||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Concrete
|
Gem |
Xp |
Sailors |
Stowage |
||
1 | 14 000 000 | 4 000 000 | - | - | - | - | 1 300 000 | 200 | 732 | ||
2 | 28 000 000 | 7 000 000 | - | - | 1 000 | 105 | 2 000 000 | 210 | 805 | ||
3 | 56 000 000 | 14 000 000 | - | - | 2 000 | 210 | 3 200 000 | 220 | 951 | ||
4 | 111 000 000 | 28 000 000 | - | - | 4 000 | 315 | 5 100 000 | 230 | 1170 | ||
5 | 221 000 000 | 56 000 000 | - | - | 8 000 | 420 | 8 100 000 | 240 | 1463 | ||
Slots in fleet: 4 | Σ | 430 000 000 | 109 000 000 | 0 | 0 | 15 000 | 1 050 | 19 700 000 | - | - |
Name: Cephalopod | |||||||||||
Available from level 360 / Museum XP: 13 400 000 | Max buyable: 1 | ||||||||||
Needed to upgrade: | You will get: | ||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Concrete
|
Gem |
Xp |
Sailors |
Stowage |
||
1 | 20 000 000 | 5 000 000 | - | - | - | - | 1 800 000 | 220 | 895 | ||
2 | 39 000 000 | 10 000 000 | - | - | 1 200 | 105 | 2 900 000 | 230 | 984 | ||
3 | 77 000 000 | 20 000 000 | - | - | 2 400 | 210 | 4 600 000 | 240 | 1163 | ||
4 | 153 000 000 | 39 000 000 | - | - | 4 800 | 315 | 7 300 000 | 250 | 1431 | ||
5 | 305 000 000 | 77 000 000 | - | - | 9 600 | 420 | 11 600 000 | 260 | 1789 | ||
Slots in fleet: 4 | Σ | 594 000 000 | 151 000 000 | 0 | 0 | 18 000 | 1 050 | 28 200 000 | - | - |
Name: Cephalopod | |||||||||||
Available from level 400 / Museum XP: 18 700 000 | Max buyable: 1 | ||||||||||
Needed to upgrade: | You will get: | ||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Concrete
|
Gem |
Xp |
Sailors |
Stowage |
||
1 | 26 000 000 | 7 000 000 | - | - | - | - | 2 500 000 | 240 | 1082 | ||
2 | 51 000 000 | 13 000 000 | - | - | 1 500 | 105 | 4 000 000 | 250 | 1191 | ||
3 | 102 000 000 | 26 000 000 | - | - | 2 900 | 210 | 6 300 000 | 260 | 1407 | ||
4 | 203 000 000 | 51 000 000 | - | - | 5 700 | 315 | 10 100 000 | 270 | 1732 | ||
5 | 406 000 000 | 102 000 000 | - | - | 11 400 | 420 | 16 200 000 | 280 | 2164 | ||
Slots in fleet: 4 | Σ | 788 000 000 | 199 000 000 | 0 | 0 | 21 500 | 1 050 | 39 100 000 | - | - |
Name: Cephalopod | |||||||||||
Available from level 440 / Museum XP: 25 100 000 | Max buyable: 1 | ||||||||||
Needed to upgrade: | You will get: | ||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Concrete
|
Gem |
Xp |
Sailors |
Stowage |
||
1 | 33 000 000 | 9 000 000 | - | - | - | - | 3 400 000 | 260 | 1297 | ||
2 | 66 000 000 | 17 000 000 | - | - | 1 700 | 105 | 5 300 000 | 270 | 1427 | ||
3 | 132 000 000 | 33 000 000 | - | - | 3 300 | 210 | 8 500 000 | 280 | 1686 | ||
4 | 263 000 000 | 66 000 000 | - | - | 6 600 | 315 | 13 600 000 | 290 | 2075 | ||
5 | 526 000 000 | 132 000 000 | - | - | 13 200 | 420 | 21 700 000 | 300 | 2594 | ||
Slots in fleet: 4 | Σ | 1 020 000 000 | 257 000 000 | 0 | 0 | 24 800 | 1 050 | 52 500 000 | - | - |
Name: Cephalopod | |||||||||||
Available from level 480 / Museum XP: 32 800 000 | Max buyable: 1 | ||||||||||
Needed to upgrade: | You will get: | ||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Concrete
|
Gem |
Xp |
Sailors |
Stowage |
||
1 | 42 000 000 | 11 000 000 | - | - | - | - | 4 400 000 | 280 | 1541 | ||
2 | 83 000 000 | 21 000 000 | - | - | 1 900 | 105 | 7 000 000 | 290 | 1695 | ||
3 | 166 000 000 | 42 000 000 | - | - | 3 800 | 210 | 11 100 000 | 300 | 2003 | ||
4 | 332 000 000 | 83 000 000 | - | - | 7 600 | 315 | 17 800 000 | 310 | 2465 | ||
5 | 664 000 000 | 166 000 000 | - | - | 15 100 | 420 | 28 400 000 | 320 | 3081 | ||
Slots in fleet: 4 | Σ | 1 287 000 000 | 323 000 000 | 0 | 0 | 28 400 | 1 050 | 68 700 000 | - | - |
Name: Cephalopod | |||||||||||
Available from level 520 / Museum XP: 42 000 000 | Max buyable: 1 | ||||||||||
Needed to upgrade: | You will get: | ||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Concrete
|
Gem |
Xp |
Sailors |
Stowage |
||
1 | 52 000 000 | 13 000 000 | - | - | - | - | 5 600 000 | 300 | 1815 | ||
2 | 103 000 000 | 26 000 000 | - | - | 2 200 | 105 | 8 900 000 | 310 | 1997 | ||
3 | 206 000 000 | 52 000 000 | - | - | 4 300 | 210 | 14 300 000 | 320 | 2360 | ||
4 | 411 000 000 | 103 000 000 | - | - | 8 600 | 315 | 22 800 000 | 330 | 2904 | ||
5 | 822 000 000 | 206 000 000 | - | - | 17 200 | 420 | 36 400 000 | 340 | 3630 | ||
Slots in fleet: 4 | Σ | 1 594 000 000 | 400 000 000 | 0 | 0 | 32 300 | 1 050 | 88 000 000 | - | - |
Name: Cephalopod | |||||||||||
Available from level 580 / Museum XP: 58 800 000 | Max buyable: 1 | ||||||||||
Needed to upgrade: | You will get: | ||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Concrete
|
Gem |
Xp |
Sailors |
Stowage |
||
1 | 69 000 000 | 18 000 000 | - | - | - | - | 7 800 000 | 330 | 2290 | ||
2 | 138 000 000 | 35 000 000 | - | - | 2 600 | 105 | 12 500 000 | 340 | 2519 | ||
3 | 275 000 000 | 69 000 000 | - | - | 5 100 | 210 | 20 000 000 | 350 | 2976 | ||
4 | 550 000 000 | 138 000 000 | - | - | 10 200 | 315 | 31 900 000 | 360 | 3663 | ||
5 | 1 100 000 000 | 275 000 000 | - | - | 20 400 | 420 | 51 000 000 | 370 | 4579 | ||
Slots in fleet: 4 | Σ | 2 132 000 000 | 535 000 000 | 0 | 0 | 38 300 | 1 050 | 123 200 000 | - | - |
Name: Cephalopod | |||||||||||
Available from level 640 / Museum XP: 81 000 000 | Max buyable: 1 | ||||||||||
Needed to upgrade: | You will get: | ||||||||||
Level |
Coins |
Wood |
Stone |
Iron |
Concrete
|
Gem |
Xp |
Sailors |
Stowage |
||
1 | 90 000 000 | 23 000 000 | - | - | - | - | 11 000 000 | 360 | 2845 | ||
2 | 179 000 000 | 45 000 000 | - | - | 3 000 | 105 | 17 000 000 | 370 | 3129 | ||
3 | 358 000 000 | 90 000 000 | - | - | 6 000 | 210 | 28 000 000 | 380 | 3698 | ||
4 | 715 000 000 | 179 000 000 | - | - | 11 900 | 315 | 44 000 000 | 390 | 4552 | ||
5 | 1 430 000 000 | 358 000 000 | - | - | 23 800 | 420 | 70 000 000 | 400 | 5689 | ||
Slots in fleet: 4 | Σ | 2 772 000 000 | 695 000 000 | 0 | 0 | 44 700 | 1 050 | 170 000 000 | - | - |