Seaport Help - St.Patrick contracts
www.seaporthelp.i-host.hu

St.Patrick

2016.03.08-2016.03.29
Contracts 1:

Contract Nr. Need deliver to
St.Patrick
Reward XP Bonus
1 280 fish 300 coins 100 7x
2 300 coins 600 wood 120 10x
3 120 stone 450 coins 140 5x
4 240 wood 350 stone 160 6x
5 400 coins 800 wood 180 10x
6 150 stone 300 iron 200 5x
7 350 fish 600 coins 220 7x
8 500 coins 5 gems 240 10x
9 330 wood 800 coins 260 6x
10 420 fish 1200 wood 280 7x
11 160 iron 1000 coins 300 4x
12 250 stone 2000 fish 320 5x
13 600 coins 500 iron 340 10x
14 500 sailor 1400 coins 360 1x
15 800 coins 10 gems 400 10x
16 540 wood 1600 coins 450 6x
17 700 fish 600 stone 500 7x
18 320 iron 1400 wood 550 4x
19 140 cocoa 2000 coins 600 2x
20 750 wood 4000 coins 650 6x

Reward 40 gem

Contracts 2:

Contract Nr. Need deliver to
St.Patrick
Reward XP Bonus
1 1300 coins 1600 wood 700 10x
2 400 stone 3000 fish 750 5x
3 160 cocoa 5 gems 800 2x
4 1400 fish 5000 coins 850 7x
5 700 sailor 3500 wood 900 1x
6 1200 wood 1000 stone 950 6x
7 3000 coins 6 gems 1000 10x
8 1040 iron 1500 iron 1050 4x
9 2450 fish 6000 coins 1100 7x
10 300 cocoa 4500 wood 1150 2x
11 800 sailor 7 gems 1200 1x
12 4000 coins 1400 stone 1250 10x
13 1500 stone 10000 coins 1300 5x
14 1200 iron 10000 fish 1350 4x
15 400 cocoa 8 gems 1400 2x
16 1000 sailor 7000 wood 1450 1x
17 1800 wood 2500 stone 1500 6x
18 7000 coins 15000 coins 1550 10x
19 2000 stone 2500 iron 1600 5x
20 3500 fish 40 gems 1650 7x

Golden Chance   Name: Golden Chance (03.08.2016-03.29.2016)
Available from Level - Max buy: 1
  Need to upgrade: You get:
Stars Coins
Wood
Stones
Iron
Gem
Xp
Sailors
Capacity
St Patrick's reward - 40 18
25000 13000 1700 - 140 1300 50 19
30000 15000 - 1500 150 1400 60 21
43000 18500 2500 - 160 1600 70 22
80000 21000 - 2200 170 2000 80 24